Rank Rank (AG) Name Country Age Group
126th 30th Reshetnikov Serge USA 35-39 M 01:22:45
127th 4th Downey Ted USA 45-49 M 01:22:55
128th 31st Washington Marcus USA 35-39 M 01:23:06
129th 32nd Hodges Holston USA 35-39 M 01:23:11
130th 5th Barron Scotty USA 45-49 M 01:23:25
131st 21st Rust Tanner USA 40-44 M 01:23:39
132nd 33rd Broughton Adam USA 35-39 M 01:23:45
133rd 34th Fernandez Sergio USA 35-39 M 01:23:46
134th 7th Pham Loc USA 50-54 M 01:24:09
135th 22nd Oliphant Nathan USA 40-44 M 01:24:17
136th 38th Guerra Mitch USA 30-34 M 01:24:22
137th 35th Tarquinio Mario USA 35-39 M 01:24:23
138th 36th Saymeh Ahmed USA 35-39 M 01:24:25
139th 39th Wallace Hunter USA 30-34 M 01:24:35
140th 8th Royster Lawrence USA 16-24 M 01:24:46
141st 40th Ness Kyle USA 30-34 M 01:24:52
142nd 23rd Hendricks Terry USA 40-44 M 01:25:16
144th 21st Walter Ray USA 25-29 M 01:25:25
147th 38th Henry Jamaal USA 35-39 M 01:25:41
148th 24th Zamora Ricky USA 40-44 M 01:25:49
149th 23rd Armas Carlos USA 25-29 M 01:26:04
150th 25th Brunet Wayne USA 40-44 M 01:26:07
151st 6th Eaton Brent USA 45-49 M 01:26:08
152nd 39th Leija Juan USA 35-39 M 01:26:08
153rd 24th Cheatham Drew USA 25-29 M 01:26:09
154th 40th Martin Zak USA 35-39 M 01:26:09
155th 25th Pittdman Logan USA 25-29 M 01:26:13
156th 26th Herrera Joseph USA 25-29 M 01:26:28
157th 42nd Conahan Matt USA 30-34 M 01:26:28
158th 41st Nguyen Anthony USA 35-39 M 01:26:37
159th 🥈 Alexander Michael USA 55-59 M 01:26:37
160th 26th Fuller Jarrad USA 40-44 M 01:26:44
161st 42nd Herold Chad USA 35-39 M 01:26:46
162nd 43rd Daniels Jiles USA 35-39 M 01:26:50
163rd 43rd Riggs Cody USA 30-34 M 01:26:50
164th 44th Casillas Jeremy USA 35-39 M 01:27:01
165th 27th Wegener James USA 40-44 M 01:27:06
166th 🥈 Fanelli Mark USA 60-64 M 01:27:13
167th 28th OgaBaldwin Quint USA 40-44 M 01:27:19
168th 29th Schultz Justin USA 40-44 M 01:27:24
169th 27th Segura Gabriel USA 25-29 M 01:27:35
170th 45th Morozov Viktor USA 35-39 M 01:27:44
171st 7th Miller Jaime USA 45-49 M 01:27:46
172nd 8th Lai Ed USA 50-54 M 01:27:48
173rd 44th Mccarter Daryn USA 30-34 M 01:27:51
174th 45th Pasternak Robert USA 30-34 M 01:27:55
175th 8th Guadiana Jesus USA 45-49 M 01:27:57
176th 9th Lancaster Sean USA 50-54 M 01:28:00
177th 9th Davidson Daniel USA 45-49 M 01:28:13
178th 46th Ramey Robert USA 30-34 M 01:28:14