Rank Rank (AG) Name Country Age Group
51st 17th Hall Martyn GBR GBR Flag 35-39 Men 01:03:19
52nd 12th Rogall Bjarne GER GER Flag 30-34 Men 01:03:22
53rd 18th Raab Kenny GER GER Flag 35-39 Men 01:03:22
54th 13th Böhm Rafael GER GER Flag 30-34 Men 01:03:23
55th 5th Rahimi Ali Reza GER GER Flag 16-24 Men 01:03:24
56th 19th Macdonald Alex GBR GBR Flag 35-39 Men 01:03:32
57th 6th Albrecht Moritz GER GER Flag 16-24 Men 01:03:33
58th 20th Schurtz Xavier FRA FRA Flag 35-39 Men 01:03:36
59th 15th Benz Daniel GER GER Flag 25-29 Men 01:03:37
60th 16th Jochheim Lukas GER GER Flag 25-29 Men 01:03:43
61st 14th Becker Moritz GER GER Flag 30-34 Men 01:03:44
62nd 🥈 Nolan Harry IRL IRL Flag 45-49 Men 01:03:48
63rd 15th Jonasch Kilian GER GER Flag 30-34 Men 01:03:50
64th 21st Mauermann Maik GER GER Flag 35-39 Men 01:03:52
65th 16th Theune Jan GER GER Flag 30-34 Men 01:04:07
66th 17th LaughtonScott Ali GBR GBR Flag 30-34 Men 01:04:08
67th 7th Owen Chris GBR GBR Flag 16-24 Men 01:04:16
68th 18th Hagen Patrick GER GER Flag 30-34 Men 01:04:17
69th 8th Harris Tom GBR GBR Flag 16-24 Men 01:04:24
70th 22nd Zeuge Oliver GER GER Flag 35-39 Men 01:04:30
71st 23rd Faulds Scott GBR GBR Flag 35-39 Men 01:04:31
72nd 🥉 Winninger Rainer AUT AUT Flag 45-49 Men 01:04:33
73rd 19th Fox Tom GBR GBR Flag 30-34 Men 01:04:34
74th 20th Kapidani Andi ITA ITA Flag 30-34 Men 01:04:54
75th 9th Greer Joshua IRL IRL Flag 16-24 Men 01:05:00
76th 17th Potocnik Matjaz SLO SLO Flag 25-29 Men 01:05:04
77th 18th Burns Mathew GBR GBR Flag 25-29 Men 01:05:16
78th 21st Kingdon Jack GBR GBR Flag 30-34 Men 01:05:17
79th 22nd Pfeiler Andre GER GER Flag 30-34 Men 01:05:18
80th 4th Williams Simon GBR GBR Flag 45-49 Men 01:05:19
81st 23rd Lynam Andy IRL IRL Flag 30-34 Men 01:05:23
82nd 10th Himmel Tom GER GER Flag 16-24 Men 01:05:24
83rd 24th Will Marco GER GER Flag 30-34 Men 01:05:25
84th 5th Ivkovic Kresimir CRO CRO Flag 40-44 Men 01:05:30
85th 25th Kerr Paul IRL IRL Flag 30-34 Men 01:05:43
86th 🥇 Strachan Alan GBR GBR Flag 50-54 Men 01:05:47
87th 11th Susani Guido ITA ITA Flag 16-24 Men 01:05:49
88th 5th Sherwin Lee GBR GBR Flag 45-49 Men 01:05:52
89th 24th Mehren Marcel GER GER Flag 35-39 Men 01:05:55
90th 6th Wriedt Carsten GER GER Flag 40-44 Men 01:06:05
91st 26th Johnson Daniel GBR GBR Flag 30-34 Men 01:06:16
92nd 25th Wegner Tim GER GER Flag 35-39 Men 01:06:21
93rd 7th Van Tilburg Markus GER GER Flag 40-44 Men 01:06:21
94th 6th Breitsprecher Andreas GER GER Flag 45-49 Men 01:06:22
95th 8th Bij Vishal GBR GBR Flag 40-44 Men 01:06:25
96th 19th Mesas Alberto ESP ESP Flag 25-29 Men 01:06:29
97th 9th Carvalho Felisberto POR POR Flag 40-44 Men 01:06:29
98th 10th Esteves Cris POR POR Flag 40-44 Men 01:06:30
99th 🥈 Wagner Maximilian GER GER Flag 50-54 Men 01:06:30
100th 12th Jarvis Chris GBR GBR Flag 16-24 Men 01:06:32