Rank Rank (AG) Name Country Age Group
126th 8th Tejeda Dilan MEX U24 M 01:21:48
126th 🥇 Martin Beryle USA 60-64 W 01:37:32
127th 22nd Guerra David USA 40-44 M 01:21:52
127th 23rd Varela Norma MEX 40-44 W 01:37:39
128th 25th Prangner Michael USA 35-39 M 01:21:53
128th 23rd Brown Nikki USA 35-39 W 01:38:09
129th 35th Carmichael Kristyn USA 30-34 W 01:38:12
129th 9th Flores Andres MEX U24 M 01:21:59
130th 36th Cole Andrew USA 30-34 M 01:22:10
130th 26th Meyer Kayla USA 25-29 W 01:38:28
131st 🥉 Stansfield Ann USA 55-59 W 01:38:42
131st 6th Rutz Christopher USA 50-54 M 01:22:11
132nd 37th Alvarez Nick USA 30-34 M 01:22:12
132nd 🥈 Collins Amy USA 50-54 W 01:40:10
133rd 26th Montes Abs USA 35-39 M 01:22:16
133rd 4th Brandt Jenny USA 55-59 W 01:40:32
134th 21st Orozco Patricio MEX 25-29 M 01:22:21
134th 24th Nguyen Namtran USA 35-39 W 01:40:41
135th 23rd Cogan Gordon USA 40-44 M 01:22:29
135th 36th Pagan Mary USA 30-34 W 01:41:23
136th 38th Carr James USA 30-34 M 01:22:52
136th 🥉 Reyes Alexandra COL 50-54 W 01:41:26
137th 25th Mujica Jessica MEX 35-39 W 01:41:48
137th 24th Bell Keegan USA 40-44 M 01:23:05
138th 39th Marasigan Ronan CAN 30-34 M 01:23:16
138th 26th Schreiner Krissy PHI 35-39 W 01:41:49
139th 27th Goossens Reed AUS 35-39 M 01:23:17
139th 27th Flores Valerie GUA 25-29 W 01:41:52
140th 22nd Locke Evan CAN 25-29 M 01:23:22
140th 15th Read Kelly USA 45-49 W 01:42:19
141st 28th Kimble Brandan USA 35-39 M 01:23:37
141st 24th Webb Carolyn USA 40-44 W 01:42:24
142nd 25th Torres Joel USA 40-44 M 01:23:39
142nd 25th Waterman Carly USA 40-44 W 01:42:41
143rd 10th Thomson Mason USA U24 M 01:23:41
143rd 27th Humphreys Kaitlin USA 35-39 W 01:42:43
144th 40th Scharnweber Joe USA 30-34 M 01:23:42
144th 28th Albright Amanda USA 35-39 W 01:42:52
145th 7th Mitts William USA 50-54 M 01:23:48
145th 26th Cruz Angelica USA 40-44 W 01:42:59
146th 28th Kruger Nix RSA 25-29 W 01:43:18
146th 26th Bergeron Andrew USA 40-44 M 01:24:03
147th 37th Gutierrez Magali USA 30-34 W 01:43:31
147th 27th Martin Andrew USA 40-44 M 01:24:08
148th 27th Dryden Michele USA 40-44 W 01:43:54
148th 41st Ro Geoffrey USA 30-34 M 01:24:14
149th 28th Paraoan Jing PHI 40-44 W 01:44:08
149th 12th Mcintyre Eddie USA 45-49 M 01:24:14
150th 🥈 Way Lori USA 60-64 W 01:44:23
150th 29th Howerton Kannon USA 35-39 M 01:24:15