Rank Rank (AG) Name Country Age Group
1460th 310th Kahlon Gurinder GBR GBR Flag 35-39 Men 01:39:04
1461st 279th Toole Craig GBR GBR Flag 40-44 Men 01:39:05
1462nd 331st Foweraker Elliot GBR GBR Flag 30-34 Men 01:39:05
1463rd 280th Bourke Garry GBR GBR Flag 40-44 Men 01:39:10
1464th 81st Metters Alan GBR GBR Flag 50-54 Men 01:39:12
1465th 311th Page Danny GBR GBR Flag 35-39 Men 01:39:15
1466th 332nd Foster Aaron GBR GBR Flag 30-34 Men 01:39:18
1467th 281st Newman Dennis GBR GBR Flag 40-44 Men 01:39:21
1468th 282nd Banks Tom GBR GBR Flag 40-44 Men 01:39:26
1469th 135th Bolton Matt GBR GBR Flag 45-49 Men 01:39:31
1470th 283rd Taylor James GBR GBR Flag 40-44 Men 01:39:32
1471st 217th Nevett Jonathan GBR GBR Flag 25-29 Men 01:39:41
1472nd 31st Reed Simon GBR GBR Flag 55-59 Men 01:39:44
1473rd 136th Partridge James GBR GBR Flag 45-49 Men 01:39:44
1474th 284th Guy David GBR GBR Flag 40-44 Men 01:39:46
1475th 285th Grant Adrian Lee GBR GBR Flag 40-44 Men 01:39:47
1476th 312th Stewart James GBR GBR Flag 35-39 Men 01:39:48
1477th 286th Masselot Julien GBR GBR Flag 40-44 Men 01:39:50
1478th 137th Jones Chris GBR GBR Flag 45-49 Men 01:39:55
1479th 333rd Elsayed Ahmed Tarek GBR GBR Flag 30-34 Men 01:39:56
1480th 287th Cassidy David GBR GBR Flag 40-44 Men 01:39:56
1481st 313th Polgar Daniel GBR GBR Flag 35-39 Men 01:40:03
1482nd 288th Harrington Steve GBR GBR Flag 40-44 Men 01:40:03
1483rd 218th Ifarajimi Tofunmi GBR GBR Flag 25-29 Men 01:40:04
1484th 82nd Geekie Peter GBR GBR Flag 50-54 Men 01:40:06
1485th 334th Sharp Michael GBR GBR Flag 30-34 Men 01:40:10
1486th 314th Hara Mark GBR GBR Flag 35-39 Men 01:40:10
1487th 83rd Sierra Olmo Antonio GBR GBR Flag 50-54 Men 01:40:10
1488th 219th Nelson Timothy GBR GBR Flag 25-29 Men 01:40:15
1489th 70th Downey Alfie GBR GBR Flag U24 Men 01:40:21
1490th 335th Jones Oliver GBR GBR Flag 30-34 Men 01:40:22
1491st 220th Adu Nathan GBR GBR Flag 25-29 Men 01:40:27
1492nd 84th Snelson Gareth GBR GBR Flag 50-54 Men 01:40:29
1493rd 315th Thompson Lewis GBR GBR Flag 35-39 Men 01:40:33
1494th 289th Curran Jason GBR GBR Flag 40-44 Men 01:40:33
1495th 138th Templeman Wayne GBR GBR Flag 45-49 Men 01:40:34
1496th 85th Lehrle Mark GBR GBR Flag 50-54 Men 01:40:39
1497th 290th Dearsley James GBR GBR Flag 40-44 Men 01:40:41
1498th 291st Keeffe Alex GBR GBR Flag 40-44 Men 01:40:46
1499th 336th Mekaelian Yvan GBR GBR Flag 30-34 Men 01:40:47
1500th 316th Walker Calum GBR GBR Flag 35-39 Men 01:40:52
1501st 337th Barcelos Nicholas GBR GBR Flag 30-34 Men 01:40:53
1502nd 317th Sollmeyer Gregory FRA FRA Flag 35-39 Men 01:40:54
1503rd 292nd Rodak Robert GBR GBR Flag 40-44 Men 01:40:57
1504th 293rd Mirtle Neil GBR GBR Flag 40-44 Men 01:40:58
1505th 338th Hoenselaar Rik NED NED Flag 30-34 Men 01:40:58
1506th 139th Davies Duncan GBR GBR Flag 45-49 Men 01:40:59
1507th 🥉 Penny Kenton GBR GBR Flag 65-69 Men 01:41:00
1508th 339th Conroy Thomas GBR GBR Flag 30-34 Men 01:41:02
1509th 140th Juerschik Timo GER GER Flag 45-49 Men 01:41:04