Rank Rank (AG) Name Country Age Group
1410th 76th Barry James GBR GBR Flag 50-54 Men 01:37:10
1411th 320th Hindes James GBR GBR Flag 30-34 Men 01:37:10
1412th 64th Langley Joe GBR GBR Flag U24 Men 01:37:14
1413th 271st Mitchell Scott GBR GBR Flag 40-44 Men 01:37:14
1414th 302nd Berzins Nicholas GBR GBR Flag 35-39 Men 01:37:17
1415th 321st Young Bob GBR GBR Flag 30-34 Men 01:37:17
1416th 322nd Dodge Haydn GBR GBR Flag 30-34 Men 01:37:30
1417th 77th Swarray Stephen GBR GBR Flag 50-54 Men 01:37:32
1418th 303rd Ya Cliff GBR GBR Flag 35-39 Men 01:37:33
1419th 213th Akik Joseph GBR GBR Flag 25-29 Men 01:37:36
1420th 65th Andre Scimotivation GER GER Flag U24 Men 01:37:38
1421st 323rd Vickery Adam GBR GBR Flag 30-34 Men 01:37:40
1422nd 214th Crawford Samuel GBR GBR Flag 25-29 Men 01:37:42
1423rd 78th Pedrola Heath GBR GBR Flag 50-54 Men 01:37:44
1424th 215th Huck Thomas GBR GBR Flag 25-29 Men 01:37:46
1425th 324th Christoforou Nikos GBR GBR Flag 30-34 Men 01:37:47
1426th 304th Haycock Philip GBR GBR Flag 35-39 Men 01:37:47
1427th 272nd Charles Mike GBR GBR Flag 40-44 Men 01:37:49
1428th 273rd Crickmar Adam GBR GBR Flag 40-44 Men 01:37:50
1429th 274th Shah Nihar GBR GBR Flag 40-44 Men 01:37:55
1430th 305th Lawrence Adam GBR GBR Flag 35-39 Men 01:37:56
1431st 129th Chase Joel GBR GBR Flag 45-49 Men 01:38:00
1432nd 130th Williams Gareth GBR GBR Flag 45-49 Men 01:38:00
1433rd 306th Woods Paul GBR GBR Flag 35-39 Men 01:38:01
1434th 325th Taylor Jack GBR GBR Flag 30-34 Men 01:38:02
1435th 79th Lewis William GBR GBR Flag 50-54 Men 01:38:05
1436th 216th Tarabin Andriy GBR GBR Flag 25-29 Men 01:38:07
1437th 326th Mcquaide Rob GBR GBR Flag 30-34 Men 01:38:07
1438th 131st Connelly Danny GBR GBR Flag 45-49 Men 01:38:08
1439th 275th Whitby Paul GBR GBR Flag 40-44 Men 01:38:17
1440th 307th Hogben Paul GBR GBR Flag 35-39 Men 01:38:17
1441st 308th Owen Dyfed GBR GBR Flag 35-39 Men 01:38:19
1442nd 327th Linnane Jonathan GBR GBR Flag 30-34 Men 01:38:20
1443rd 132nd Joseph Spencer GBR GBR Flag 45-49 Men 01:38:22
1444th 133rd Reynolds Richard GBR GBR Flag 45-49 Men 01:38:27
1445th 134th Hawksley Andrew GBR GBR Flag 45-49 Men 01:38:33
1446th 11th Gale Steve GBR GBR Flag 60-64 Men 01:38:36
1447th 66th Dsilva Alex GBR GBR Flag U24 Men 01:38:38
1448th 328th Prince Luke GBR GBR Flag 30-34 Men 01:38:40
1449th 276th Andersson Markus SWE SWE Flag 40-44 Men 01:38:45
1450th 67th Owen Hayden GBR GBR Flag U24 Men 01:38:46
1451st 🥈 Mclean David GBR GBR Flag 65-69 Men 01:38:49
1452nd 309th Jones Damien GBR GBR Flag 35-39 Men 01:38:49
1453rd 68th Barrett Harry GBR GBR Flag U24 Men 01:38:55
1454th 329th Monachello Joseph GBR GBR Flag 30-34 Men 01:38:56
1455th 69th Batterham Ben GBR GBR Flag U24 Men 01:38:59
1456th 277th Hayes Tony GBR GBR Flag 40-44 Men 01:39:00
1457th 80th Hudson Edward GBR GBR Flag 50-54 Men 01:39:00
1458th 330th Rothery Nathan GBR GBR Flag 30-34 Men 01:39:02
1459th 278th Poulton Mark GBR GBR Flag 40-44 Men 01:39:03