Rank Rank (AG) Name Country Age Group
1090th 159th Beck William GBR GBR Flag 25-29 Men 01:44:17
1091st 56th Naish Ronnie GBR GBR Flag U24 Men 01:44:24
1092nd 160th Mills Matt GBR GBR Flag 25-29 Men 01:44:27
1093rd 226th Glider James GBR GBR Flag 30-34 Men 01:44:31
1094th 259th Gray Tom GBR GBR Flag 35-39 Men 01:44:38
1095th 260th Williams Ben GBR GBR Flag 35-39 Men 01:44:40
1096th 190th De Rycke Christopher GBR GBR Flag 40-44 Men 01:44:41
1097th 227th Hyett Joshua GBR GBR Flag 30-34 Men 01:44:42
1098th 25th Ferry Paul GBR GBR Flag 55-59 Men 01:44:49
1099th 191st Williams Neal GBR GBR Flag 40-44 Men 01:45:00
1100th 192nd Okwuadigbo Obi GBR GBR Flag 40-44 Men 01:45:10
1101st 261st Robinson Matt GBR GBR Flag 35-39 Men 01:45:13
1102nd 57th Thurlow Lee GBR GBR Flag U24 Men 01:45:28
1103rd 26th Posadas Lino GBR GBR Flag 55-59 Men 01:45:29
1104th 75th Rutter Brian GBR GBR Flag 50-54 Men 01:45:32
1105th 193rd Francis Adam GBR GBR Flag 40-44 Men 01:45:39
1106th 228th Burchell Joshua GBR GBR Flag 30-34 Men 01:45:59
1107th 76th Heath Carl GBR GBR Flag 50-54 Men 01:46:06
1108th 229th Bandell Michael GBR GBR Flag 30-34 Men 01:46:11
1109th 161st Mccutcheon Connor GBR GBR Flag 25-29 Men 01:46:11
1110th 194th Nesteruk Paul GBR GBR Flag 40-44 Men 01:46:12
1111th 97th Betteridge Lee GBR GBR Flag 45-49 Men 01:46:16
1112th 230th Peters Charlie GBR GBR Flag 30-34 Men 01:46:16
1113th 262nd Ginty Colm GBR GBR Flag 35-39 Men 01:46:21
1114th 195th Pugh Dominic GBR GBR Flag 40-44 Men 01:46:28
1115th 196th Hannaford Will GBR GBR Flag 40-44 Men 01:46:33
1116th 197th Weatherhead Chris GBR GBR Flag 40-44 Men 01:46:42
1117th 198th Mccullagh Sean GBR GBR Flag 40-44 Men 01:46:44
1118th 98th Don Pascal GBR GBR Flag 45-49 Men 01:46:46
1119th 7th Grewal Harinder GBR GBR Flag 60-64 Men 01:46:50
1120th 162nd Cuchraj Ricard GBR GBR Flag 25-29 Men 01:47:01
1121st 77th Matthews Kieron GBR GBR Flag 50-54 Men 01:47:11
1122nd 199th Rooney Sean GBR GBR Flag 40-44 Men 01:47:13
1123rd 200th Bannister James GBR GBR Flag 40-44 Men 01:47:18
1124th 163rd Greenbury Richard GBR GBR Flag 25-29 Men 01:47:31
1125th 263rd Wright Jonathan GBR GBR Flag 35-39 Men 01:47:40
1126th 🥉 Lott Alan GBR GBR Flag 65-69 Men 01:47:57
1127th 27th Bansi Harbi GBR GBR Flag 55-59 Men 01:48:12
1128th 99th Lyons Mark GBR GBR Flag 45-49 Men 01:48:13
1129th 264th Bishop Sam GBR GBR Flag 35-39 Men 01:48:17
1130th 265th Alexandrou Dassos GBR GBR Flag 35-39 Men 01:48:20
1131st 58th Smith Kevin GBR GBR Flag U24 Men 01:48:41
1132nd 100th Tonkin Oliver GBR GBR Flag 45-49 Men 01:48:48
1133rd 266th Shearer Joe GBR GBR Flag 35-39 Men 01:48:57
1134th 101st Hughes Jon GBR GBR Flag 45-49 Men 01:49:08
1135th 102nd Patel Hiren GBR GBR Flag 45-49 Men 01:49:12
1136th 164th Merrylees Daryl GBR GBR Flag 25-29 Men 01:49:19
1137th 267th Kramer Grant GBR GBR Flag 35-39 Men 01:49:22
1138th 201st Cox Craig GBR GBR Flag 40-44 Men 01:49:25
1139th 202nd Crush Dan GBR GBR Flag 40-44 Men 01:49:26