Rank Rank (AG) Name Country Age Group
1088th 189th Keogh Neil GBR GBR Flag 40-44 Men 01:43:58
1096th 190th De Rycke Christopher GBR GBR Flag 40-44 Men 01:44:41
1099th 191st Williams Neal GBR GBR Flag 40-44 Men 01:45:00
1100th 192nd Okwuadigbo Obi GBR GBR Flag 40-44 Men 01:45:10
1105th 193rd Francis Adam GBR GBR Flag 40-44 Men 01:45:39
1110th 194th Nesteruk Paul GBR GBR Flag 40-44 Men 01:46:12
1114th 195th Pugh Dominic GBR GBR Flag 40-44 Men 01:46:28
1115th 196th Hannaford Will GBR GBR Flag 40-44 Men 01:46:33
1116th 197th Weatherhead Chris GBR GBR Flag 40-44 Men 01:46:42
1117th 198th Mccullagh Sean GBR GBR Flag 40-44 Men 01:46:44
1122nd 199th Rooney Sean GBR GBR Flag 40-44 Men 01:47:13
1123rd 200th Bannister James GBR GBR Flag 40-44 Men 01:47:18
1138th 201st Cox Craig GBR GBR Flag 40-44 Men 01:49:25
1139th 202nd Crush Dan GBR GBR Flag 40-44 Men 01:49:26
1140th 203rd Collins Matthew GBR GBR Flag 40-44 Men 01:49:34
1141st 204th Skilton Nigel GBR GBR Flag 40-44 Men 01:49:35
1143rd 205th Worrall Matthew GBR GBR Flag 40-44 Men 01:49:37
1148th 206th Crockford Dan GBR GBR Flag 40-44 Men 01:49:59
1158th 207th Morrison Phil GBR GBR Flag 40-44 Men 01:50:45
1162nd 208th Wareham Daniel GBR GBR Flag 40-44 Men 01:51:07
1176th 209th Laws Dickon GBR GBR Flag 40-44 Men 01:52:55
1182nd 210th Carey Scott GBR GBR Flag 40-44 Men 01:53:45
1192nd 211th Lewis James GBR GBR Flag 40-44 Men 01:55:34
1193rd 212th Dhoofer Sandip GBR GBR Flag 40-44 Men 01:55:36
1204th 213th Ashmore Gary GBR GBR Flag 40-44 Men 01:56:50
1206th 214th Ridpath Glyn GBR GBR Flag 40-44 Men 01:57:15
1210th 215th Checkett Paul GBR GBR Flag 40-44 Men 01:57:42
1220th 216th Wilson Matthew GBR GBR Flag 40-44 Men 01:58:46
1233rd 217th Lewis Daniel GBR GBR Flag 40-44 Men 02:01:10
1237th 218th Hargreaves Michael GBR GBR Flag 40-44 Men 02:02:06
1238th 219th Martinez Antonio GBR GBR Flag 40-44 Men 02:02:24
1240th 220th Aldred Michael GBR GBR Flag 40-44 Men 02:02:28
1241st 221st Lodge Alan GBR GBR Flag 40-44 Men 02:02:40
1260th 223rd Woods Andrew GBR GBR Flag 40-44 Men 02:11:47
1261st 224th Gay Simon GBR GBR Flag 40-44 Men 02:12:04
1263rd 225th Bruck Tom GBR GBR Flag 40-44 Men 02:12:22
1266th 226th Dhuphar Manmohan GBR GBR Flag 40-44 Men 02:13:15
1272nd 227th Basra Rajveer Singh GBR GBR Flag 40-44 Men 02:23:15
1279th 228th Woolf Matthew GBR GBR Flag 40-44 Men 02:40:47