Rank Rank (AG) Name Country Age Group
703rd 40th Brewer Steve GBR GBR Flag 50-54 Men 01:28:37
704th 172nd Sampson Nick GBR GBR Flag 35-39 Men 01:28:39
705th 173rd Fernandes Jamie GBR GBR Flag 35-39 Men 01:28:41
706th 174th Clay Charlie GBR GBR Flag 35-39 Men 01:28:43
707th 157th Slabber Tom GBR GBR Flag 30-34 Men 01:28:45
708th 41st Mcconnon Sean GBR GBR Flag 50-54 Men 01:28:48
709th 42nd Radziwill Paul GBR GBR Flag 50-54 Men 01:28:48
710th 175th Lane Lee GBR GBR Flag 35-39 Men 01:28:49
711th 158th Gibson Jonathan GBR GBR Flag 30-34 Men 01:28:50
712th 123rd Caabay Ronald GBR GBR Flag 40-44 Men 01:28:51
713th 159th Stubbins Rob GBR GBR Flag 30-34 Men 01:28:52
714th 124th Miller Simon GBR GBR Flag 40-44 Men 01:28:54
715th 61st Sykes Simon GBR GBR Flag 45-49 Men 01:28:54
716th 112th Baillie Ross GBR GBR Flag 25-29 Men 01:28:55
717th 176th Baldry Ben GBR GBR Flag 35-39 Men 01:28:55
718th 125th Harris Matt GBR GBR Flag 40-44 Men 01:28:56
719th 126th Taylor Adam GBR GBR Flag 40-44 Men 01:28:57
720th 160th Adams Daniel GBR GBR Flag 30-34 Men 01:28:58
721st 177th West Adam GBR GBR Flag 35-39 Men 01:29:01
722nd 113th Andrews David GBR GBR Flag 25-29 Men 01:29:01
723rd 178th Mclarney Ross GBR GBR Flag 35-39 Men 01:29:02
724th 114th Elliott Mason GBR GBR Flag 25-29 Men 01:29:03
725th 43rd Collins Steve GBR GBR Flag 50-54 Men 01:29:03
726th 179th Connor Dan GBR GBR Flag 35-39 Men 01:29:06
727th 62nd Robinson David GBR GBR Flag 45-49 Men 01:29:08
728th 7th Morlandez Antonio GBR GBR Flag 55-59 Men 01:29:08
729th 115th Morgan Dylan IRL IRL Flag 25-29 Men 01:29:09
730th 44th Manning Rupert GBR GBR Flag 50-54 Men 01:29:10
731st 180th Dunn Paul GBR GBR Flag 35-39 Men 01:29:12
732nd 116th Patel Shivam GBR GBR Flag 25-29 Men 01:29:16
733rd 117th Carroll Michael GBR GBR Flag 25-29 Men 01:29:19
734th 161st Kharchevskyi Anton GBR GBR Flag 30-34 Men 01:29:20
735th 45th Moon Roger GBR GBR Flag 50-54 Men 01:29:23
736th 181st Mcilroy Campbell GBR GBR Flag 35-39 Men 01:29:23
737th 63rd Forder Daniel GBR GBR Flag 45-49 Men 01:29:25
738th 162nd Wateridge Paul GBR GBR Flag 30-34 Men 01:29:27
739th 46th Richards Craig USA USA Flag 50-54 Men 01:29:29
740th 118th Barton Michael GBR GBR Flag 25-29 Men 01:29:31
741st 119th Wing Young Harry GBR GBR Flag 25-29 Men 01:29:32
742nd 127th Griffiths Jonny GBR GBR Flag 40-44 Men 01:29:33
743rd 47th Smith Carl GBR GBR Flag 50-54 Men 01:29:34
744th 128th Howe Greg GBR GBR Flag 40-44 Men 01:29:36
745th 129th Clack David GBR GBR Flag 40-44 Men 01:29:36
746th 182nd Brooks Stuart GBR GBR Flag 35-39 Men 01:29:39
747th 163rd Wall James GBR GBR Flag 30-34 Men 01:29:40
748th 183rd Mackenzie James GBR GBR Flag 35-39 Men 01:29:42
749th 130th Bourke Garry GBR GBR Flag 40-44 Men 01:29:43
750th 184th Bradbury Dan GBR GBR Flag 35-39 Men 01:29:46
751st 🥈 Hinchley Tony GBR GBR Flag 60-64 Men 01:29:46
752nd 8th Pugh Darrell GBR GBR Flag 55-59 Men 01:29:47