Rank Rank (AG) Name Country Age Group
126th 28th Hosea Dominique USA USA Flag 30-34 Men 01:39:24
126th 🥈 Martinez Dominga USA USA Flag 60-64 Women 02:30:40
127th 35th Frenier Justin USA USA Flag 35-39 Men 01:39:35
127th 20th Holcomb Amber USA USA Flag 30-34 Women 02:35:00
128th 29th Valicoff Matthew USA USA Flag 30-34 Men 01:40:08
128th 21st Mercado Heidi USA USA Flag 30-34 Women 02:37:20
129th 22nd Schaub Melinda USA USA Flag 30-34 Women 03:06:26
129th 36th Copeland Kenneth USA USA Flag 35-39 Men 01:40:24
130th 30th Glenn Travis USA USA Flag 30-34 Men 01:41:09
131st 31st Semac Daniel USA USA Flag 30-34 Men 01:41:16
132nd 8th Collister Matthew USA USA Flag 50-54 Men 01:41:26
133rd 9th Radcliff Hutch USA USA Flag 50-54 Men 01:41:58
134th 37th Patton Elvonte USA USA Flag 35-39 Men 01:42:09
135th 14th Lowney Jeffery USA USA Flag 25-29 Men 01:42:16
136th 10th Laureano Enrique USA USA Flag 50-54 Men 01:42:24
137th 38th Mobly Taylor USA USA Flag 35-39 Men 01:42:41
138th 5th Flynt Jon USA USA Flag 55-59 Men 01:43:03
139th 39th Walker Zach USA USA Flag 35-39 Men 01:43:10
140th 23rd Cortez Jesus MEX MEX Flag 40-44 Men 01:43:12
141st 32nd Hess Connell USA USA Flag 30-34 Men 01:44:14
142nd 13th Becerra Leandro USA USA Flag 45-49 Men 01:44:18
143rd 24th Buagas Tony USA USA Flag 40-44 Men 01:45:00
144th 11th Rosenstrauch Erik USA USA Flag 50-54 Men 01:45:14
145th 12th Rexford Thomas USA USA Flag 50-54 Men 01:45:24
146th 40th Gonzalez Eric USA USA Flag 35-39 Men 01:45:37
147th 41st Ketchings Walt USA USA Flag 35-39 Men 01:45:39
148th 33rd Trevizo Daniel USA USA Flag 30-34 Men 01:46:56
149th 42nd Lansangan Pj USA USA Flag 35-39 Men 01:47:37
150th 43rd Adames Rafy USA USA Flag 35-39 Men 01:47:44
151st 14th Aguilar Raul USA USA Flag 45-49 Men 01:47:56
152nd 34th Berrospes Jonathan USA USA Flag 30-34 Men 01:48:09
153rd 44th Galvan Stephen USA USA Flag 35-39 Men 01:49:01
154th 15th Pinner Jr. James USA USA Flag 45-49 Men 01:50:22
155th 35th Trinh Stephen USA USA Flag 30-34 Men 01:51:01
156th 36th Dematteo Ernest USA USA Flag 30-34 Men 01:51:05
157th 13th Hudson Goreal USA USA Flag 50-54 Men 01:52:43
158th 25th Patel Amit USA USA Flag 40-44 Men 01:52:47
159th 26th Pham Brandon USA USA Flag 40-44 Men 01:53:09
160th 37th Salazar Rikky USA USA Flag 30-34 Men 01:53:21
161st 27th Bastas Ali USA USA Flag 40-44 Men 01:53:43
162nd 28th Hurtado Diego USA USA Flag 40-44 Men 01:54:01
163rd 29th Bergeron Andrew USA USA Flag 40-44 Men 01:54:30
164th 45th Garcia Matt USA USA Flag 35-39 Men 01:55:09
165th 38th Burnett Quincy USA USA Flag 30-34 Men 01:55:12
166th 46th Brown Chase USA USA Flag 35-39 Men 01:55:48
167th 14th Mead Kenneth USA USA Flag 50-54 Men 01:55:52
168th 47th Rachal Ryan USA USA Flag 35-39 Men 01:56:15
169th 15th LAW MICHAEL USA USA Flag 50-54 Men 01:56:31
170th 30th Lyman Chris USA USA Flag 40-44 Men 01:58:32
171st 6th Stowell Joseph USA USA Flag 55-59 Men 01:58:36