Rank Rank (AG) Name Country Age Group
202nd 66th Highlands Scott GBR GBR Flag 30-34 Men 01:13:56
203rd 67th Slinger Joe GBR GBR Flag 30-34 Men 01:13:57
204th 68th Mitchell Rory GBR GBR Flag 30-34 Men 01:14:01
205th 29th Brown Scott GBR GBR Flag 25-29 Men 01:14:03
206th 30th Smith Justin GBR GBR Flag 25-29 Men 01:14:07
207th 69th Montgomery Ross GBR GBR Flag 30-34 Men 01:14:09
208th 31st House Bleddyn GBR GBR Flag 25-29 Men 01:14:09
209th 6th Lennox Jeff GBR GBR Flag 45-49 Men 01:14:11
210th 7th Gorman Fergie IRL IRL Flag 45-49 Men 01:14:11
211th 41st Thom Owen GBR GBR Flag 40-44 Men 01:14:13
212th 20th Hajdu Laszlo GBR GBR Flag U24 Men 01:14:19
213th 35th Schoener Jason GER GER Flag 35-39 Men 01:14:23
214th 70th Loughlin Gary IRL IRL Flag 30-34 Men 01:14:23
215th 42nd Fortune Paul GBR GBR Flag 40-44 Men 01:14:24
216th 43rd Francis Adam GBR GBR Flag 40-44 Men 01:14:25
217th 71st Wallace Liam GBR GBR Flag 30-34 Men 01:14:26
218th 36th Beckett William GBR GBR Flag 35-39 Men 01:14:27
219th 44th Gray Jonny GBR GBR Flag 40-44 Men 01:14:29
220th 37th Harris Robert GBR GBR Flag 35-39 Men 01:14:29
221st 8th Abbott Steve GBR GBR Flag 45-49 Men 01:14:31
222nd 72nd Walton Dylan GBR GBR Flag 30-34 Men 01:14:31
223rd 38th Coleman Graham GBR GBR Flag 35-39 Men 01:14:33
224th 45th Smith Craig GBR GBR Flag 40-44 Men 01:14:34
225th 73rd Young Thomas GBR GBR Flag 30-34 Men 01:14:37
226th 39th Gowland Liam GBR GBR Flag 35-39 Men 01:14:38
227th 21st Mooney Kieran GBR GBR Flag U24 Men 01:14:39
228th 32nd Hamilton Jordan GBR GBR Flag 25-29 Men 01:14:40
229th 🥇 Bell Paul GBR GBR Flag 55-59 Men 01:14:40
230th 33rd Bowling Charlie GBR GBR Flag 25-29 Men 01:14:41
231st 34th Macgregor Ruaridh GBR GBR Flag 25-29 Men 01:14:44
232nd 40th Jackson Ross GBR GBR Flag 35-39 Men 01:14:48
233rd 22nd Scott Gibney ENG ENG Flag U24 Men 01:14:49
234th 74th Cullen Eamonn GBR GBR Flag 30-34 Men 01:14:49
235th 35th Jeffrey Joe GBR GBR Flag 25-29 Men 01:14:49
236th 41st Wells Graham GBR GBR Flag 35-39 Men 01:14:51
237th 75th Reilly Hugh IRL IRL Flag 30-34 Men 01:14:53
238th 36th Unsworth Matthew GBR GBR Flag 25-29 Men 01:14:55
239th 42nd Mcaleenan Cormac GBR GBR Flag 35-39 Men 01:14:55
240th 76th Meyn Niklas GBR GBR Flag 30-34 Men 01:14:56
241st 37th Warden David GBR GBR Flag 25-29 Men 01:14:59
242nd 38th Williamson Sean GBR GBR Flag 25-29 Men 01:14:59
243rd 9th Mitchell Ross David GBR GBR Flag 45-49 Men 01:14:59
244th 77th Cotton Zac GBR GBR Flag 30-34 Men 01:15:02
245th 43rd Allan Kevin GBR GBR Flag 35-39 Men 01:15:05
246th 39th Devine Joe GBR GBR Flag 25-29 Men 01:15:07
247th 78th Hill Nik GBR GBR Flag 30-34 Men 01:15:08
248th 10th Mills Steve GBR GBR Flag 45-49 Men 01:15:08
249th 46th George Joseph GBR GBR Flag 40-44 Men 01:15:10
250th 11th Jamison David IRL IRL Flag 45-49 Men 01:15:12
251st 44th Watters Michael GBR GBR Flag 35-39 Men 01:15:12