Rank Rank (AG) Name Country Age Group
152nd 30th Harker Tom GBR 40-44 Men 01:11:59
153rd 50th White Nigel GBR 30-34 Men 01:12:04
154th 31st Little Doug GBR 40-44 Men 01:12:06
155th 16th Exelby Richard GBR U24 Men 01:12:07
156th 26th Scott Kel GBR 35-39 Men 01:12:15
157th 51st Archer Chris GBR 30-34 Men 01:12:17
158th 17th Whitecross David GBR U24 Men 01:12:17
159th 32nd Lundie Gerald GBR 40-44 Men 01:12:20
160th 52nd Dalton Lee GBR 30-34 Men 01:12:25
161st 33rd Oleary Cahir IRL 40-44 Men 01:12:27
162nd 18th Mckirdy Sean GBR U24 Men 01:12:28
163rd 53rd Wildin Patrick GBR 30-34 Men 01:12:31
164th 27th Vickers Ben GBR 35-39 Men 01:12:35
165th 28th Mcrae Alan GBR 35-39 Men 01:12:36
166th 29th Handley Craig GBR 35-39 Men 01:12:38
167th 34th Wilson Daniel GBR 40-44 Men 01:12:39
168th 54th Baileff Jb GBR 30-34 Men 01:12:45
169th 8th O Brien Neil IRL 50-54 Men 01:12:46
170th 25th Fernandez Alex GBR 25-29 Men 01:12:49
171st 26th Murphy Jack GBR 25-29 Men 01:12:54
172nd 55th O Driscoll Ryan IRL 30-34 Men 01:12:54
173rd 56th Chrysostomou Rikkos GBR 30-34 Men 01:12:54
174th 57th Meikle Darren GBR 30-34 Men 01:12:55
175th 19th Semple Michael GBR U24 Men 01:12:59
176th 27th Horan Conor GBR 25-29 Men 01:12:59
177th 35th Tomaney Joe GBR 40-44 Men 01:13:01
178th 58th Richardson Lee GBR 30-34 Men 01:13:05
179th 🥉 Gardner Orsten GBR 45-49 Men 01:13:08
180th 59th Maguire Craig GBR 30-34 Men 01:13:10
181st 36th Sinclair Jonathan GBR 40-44 Men 01:13:12
182nd 30th Ryan Jamie GBR 35-39 Men 01:13:15
183rd 9th Mclagan John GBR 50-54 Men 01:13:15
184th 37th Chard Kris GBR 40-44 Men 01:13:15
185th 4th Burgess Jason GBR 45-49 Men 01:13:17
186th 38th Derby Simon GBR 40-44 Men 01:13:17
187th 60th Brien Charles GBR 30-34 Men 01:13:19
188th 31st Foster Adam GBR 35-39 Men 01:13:25
189th 61st Lunn William GBR 30-34 Men 01:13:27
190th 62nd Milian Daniel GBR 30-34 Men 01:13:27
191st 63rd Flockhart Ross GBR 30-34 Men 01:13:28
192nd 28th Swinburne Sean GBR 25-29 Men 01:13:31
193rd 39th Loudon Michael GBR 40-44 Men 01:13:33
194th 32nd Seymour Richard GBR 35-39 Men 01:13:35
195th 64th Hammett Luke GBR 30-34 Men 01:13:37
196th 33rd Mcshane Anthony GBR 35-39 Men 01:13:38
197th 40th Mitchell Adam GBR 40-44 Men 01:13:39
198th 65th Murray Gary GBR 30-34 Men 01:13:45
199th 34th Mills Nigel GBR 35-39 Men 01:13:55
200th 5th Rogers Dave GBR 45-49 Men 01:13:55
201st 10th Stokes Paul GBR 50-54 Men 01:13:56