Rank Rank (AG) Name Country Age Group
101st 21st Houlihan Kassandra USA USA Flag 40-44 Men 01:19:07
102nd 26th Mason Matt USA USA Flag 30-34 Men 01:19:19
103rd 22nd Seghers Brian USA USA Flag 40-44 Men 01:19:32
104th 11th Jermakowicz Tommy USA USA Flag 45-49 Men 01:19:38
105th 6th Smilie Stephen USA USA Flag U24 Men 01:19:44
106th 20th Cervantez Adrian USA USA Flag 25-29 Men 01:19:45
107th 23rd Paris Michael USA USA Flag 40-44 Men 01:19:56
108th 7th Van Blunk Eric USA USA Flag 50-54 Men 01:19:58
109th 27th Kammerman Max USA USA Flag 30-34 Men 01:20:01
110th 12th Stangel Clint USA USA Flag 45-49 Men 01:20:13
111th 14th Loesch Todd USA USA Flag 35-39 Men 01:20:14
112th 21st Bergeron Brad USA USA Flag 25-29 Men 01:20:20
113th 8th Ramsey Mike USA USA Flag 50-54 Men 01:20:25
114th 15th Mock Russell USA USA Flag 35-39 Men 01:20:27
115th 13th Price Jared USA USA Flag 45-49 Men 01:20:35
116th 16th Bennett Evan USA USA Flag 35-39 Men 01:21:01
117th 🥈 Johnson Mario USA USA Flag 60-64 Men 01:21:19
118th 9th Rounds David USA USA Flag 50-54 Men 01:21:19
119th 10th Daub Dan USA USA Flag 50-54 Men 01:21:27
120th 24th Cooke Christopher USA USA Flag 40-44 Men 01:21:56
121st 17th Farmer Shane USA USA Flag 35-39 Men 01:22:03
122nd 25th Hayley John USA USA Flag 40-44 Men 01:22:10
123rd 18th Moreno Roberto USA USA Flag 35-39 Men 01:22:14
124th 19th Rindos Justin USA USA Flag 35-39 Men 01:22:17
125th 22nd Sikorsky Frank USA USA Flag 25-29 Men 01:22:22
126th 14th Ramos Ted USA USA Flag 45-49 Men 01:22:30
127th 20th Wolf Josh USA USA Flag 35-39 Men 01:22:48
128th 28th Boudreau Kyle USA USA Flag 30-34 Men 01:23:22
129th 29th Roscoe Lucas USA USA Flag 30-34 Men 01:23:29
130th 26th Thompson Kristofer USA USA Flag 40-44 Men 01:23:30
131st 21st Sustaita Gabriel USA USA Flag 35-39 Men 01:23:33
132nd 22nd Locey Brent USA USA Flag 35-39 Men 01:23:40
133rd 23rd Mckeon Sean USA USA Flag 25-29 Men 01:23:59
134th 24th Ryder Mitchell USA USA Flag 25-29 Men 01:24:03
135th 23rd Wilson Evan USA USA Flag 35-39 Men 01:24:22
136th 🥈 Mccullum Rob USA USA Flag 55-59 Men 01:24:25
137th 25th Halpern Joe USA USA Flag 25-29 Men 01:24:25
138th 27th Mabry Josh USA USA Flag 40-44 Men 01:24:26
139th 30th Gonzalez Jose USA USA Flag 30-34 Men 01:24:28
140th 26th Surette Kyle USA USA Flag 25-29 Men 01:24:28
141st 28th Cory Ryan USA USA Flag 40-44 Men 01:24:30
142nd 31st Massart Brice USA USA Flag 30-34 Men 01:24:44
143rd 15th Mccreery Heath USA USA Flag 45-49 Men 01:25:00
144th 27th Spigner Thomas USA USA Flag 25-29 Men 01:25:19
145th 16th Fersch Jeffrey USA USA Flag 45-49 Men 01:25:21
146th 29th Kretzmann Kevin USA USA Flag 40-44 Men 01:25:31
147th 28th Nay Thomas USA USA Flag 25-29 Men 01:25:34
148th 7th Loftus Brent USA USA Flag U24 Men 01:25:39
149th 17th Petlick Michael USA USA Flag 45-49 Men 01:25:41
150th 32nd Sjoquist Loren USA USA Flag 30-34 Men 01:25:55