Rank Rank (AG) Name Country Age Group
155th 24th Bukiewicz Jon USA 35-39 M 01:26:17
156th 33rd Leist Stephen USA 30-34 M 01:26:27
156th 16th Heeres Melissa USA 45-49 W 01:45:49
157th 29th Speelman Tara USA 30-34 W 01:45:55
157th 25th Dicesare Christopher USA 35-39 M 01:26:32
158th 8th Molino CJ USA U24 M 01:26:46
158th 32nd Sniezewski Michelle USA 40-44 W 01:46:02
159th 33rd A Piechocki Laura USA 40-44 W 01:46:04
160th 40th Harper Sarah USA 35-39 W 01:47:04
160th 27th Wloch John USA 35-39 M 01:27:11
161st 17th Wujek Kellie USA 45-49 W 01:47:05
161st 30th Hibma Taylor USA 40-44 M 01:27:18
162nd 34th Cousin Asher USA 30-34 M 01:27:29
163rd 5th Bergquist Kelly USA 55-59 W 01:49:04
163rd 31st Pustover Reese USA 25-29 M 01:27:39
164th 32nd Solis Danny USA 25-29 M 01:27:54
164th 18th Abo Melissa USA 45-49 W 01:49:34
165th 22nd Nicholson Katie USA 25-29 W 01:49:44
165th 33rd Freeman Josh USA 25-29 M 01:27:58
166th 4th Carr Tim USA 60-64 M 01:27:59
166th 34th Prince Jodi USA 40-44 W 01:50:04
167th 35th Enderby Andreau USA 30-34 M 01:27:59
167th 30th Zickefoose Tanya USA 30-34 W 01:50:42
168th 36th Diliberto Stevie USA 30-34 M 01:28:15
168th 35th Griffard Lindsay USA 40-44 W 01:50:46
169th 31st Ortman Grace USA 30-34 W 01:52:15
169th 31st Goodman Chris USA 40-44 M 01:28:17
170th 32nd Cunningham Thomas USA 40-44 M 01:28:23
170th 23rd Kivley Alexandra USA 25-29 W 01:52:32
171st 33rd Alister Scott USA 40-44 M 01:28:56
171st 24th Gibney Shannon USA 25-29 W 01:52:56
172nd 36th Henderson Whitney USA 40-44 W 01:53:32
172nd 28th Laird Kyle USA 35-39 M 01:29:00
173rd 32nd Vachon Kim USA 30-34 W 01:54:34
173rd 19th Heavey Tim USA 45-49 M 01:29:11
174th 34th Lappay Joselito USA 25-29 M 01:29:17
174th 33rd Arroyo Odineth USA 30-34 W 01:55:33
175th 35th Loranger Tom USA 25-29 M 01:29:40
175th 42nd Oconnor Claire USA 35-39 W 01:55:55
176th 25th Judge Chantelle USA 25-29 W 01:56:03
176th 20th Carbray Kevin USA 45-49 M 01:29:43
177th 34th Moushon Benjamin USA 40-44 M 01:29:44
177th 43rd Wheeler Mollie USA 35-39 W 01:58:17
178th 26th Berl Aj USA 25-29 W 01:59:27
178th 🥉 Strei Paul USA 55-59 M 01:29:46
179th 37th Sarno Devin USA 30-34 M 01:29:47
179th 44th Noe Diane USA 35-39 W 02:00:04
180th 19th Gysbers Bridgot USA 45-49 W 02:02:07
180th 38th Beckman Tyler USA 30-34 M 01:29:50
181st 21st Brown Martin USA 45-49 M 01:30:05