Rank Rank (AG) Name Country Age Group
69th 🥇 Carney Adam GBR GBR Flag 45-49 Men 01:12:24
71st 🥈 Lewis Mark GBR GBR Flag 45-49 Men 01:12:40
90th 🥉 Sutherland Alan GBR GBR Flag 45-49 Men 01:13:38
101st 4th Holding Matt GBR GBR Flag 45-49 Men 01:14:29
133rd 5th De Montfort Olly GBR GBR Flag 45-49 Men 01:16:07
147th 6th Sanders Shane GBR GBR Flag 45-49 Men 01:17:09
161st 7th Hollinshead Andrew GBR GBR Flag 45-49 Men 01:17:42
195th 8th Trew Karl GBR GBR Flag 45-49 Men 01:19:33
225th 9th Lodge Nick GBR GBR Flag 45-49 Men 01:20:45
226th 10th Latorre Matt GBR GBR Flag 45-49 Men 01:20:49
228th 11th Bardell George GBR GBR Flag 45-49 Men 01:20:50
245th 12th Rooke Adam GBR GBR Flag 45-49 Men 01:21:42
265th 13th Snow Jake GBR GBR Flag 45-49 Men 01:22:23
279th 14th Szadowski Tomasz GBR GBR Flag 45-49 Men 01:22:56
281st 15th Whitchurch Liam GBR GBR Flag 45-49 Men 01:22:57
283rd 16th Hall Max GBR GBR Flag 45-49 Men 01:23:00
291st 17th Clarke Bem Keith GBR GBR Flag 45-49 Men 01:23:21
313th 18th Fearn Gordon GBR GBR Flag 45-49 Men 01:24:07
322nd 19th Mcelroy Darragh GBR GBR Flag 45-49 Men 01:24:16
369th 20th Sarosi Adrian GBR GBR Flag 45-49 Men 01:26:57
371st 21st Hancox Paul GBR GBR Flag 45-49 Men 01:27:03
378th 22nd Norton James GBR GBR Flag 45-49 Men 01:27:19
388th 23rd Tulloch Jonathan GBR GBR Flag 45-49 Men 01:27:33
450th 24th Duffy Bill GBR GBR Flag 45-49 Men 01:30:29
470th 25th Mcdonald Brian GBR GBR Flag 45-49 Men 01:31:37
482nd 26th King Julian GBR GBR Flag 45-49 Men 01:32:16
488th 27th Wright Mark GBR GBR Flag 45-49 Men 01:32:41
496th 28th Howson Timothy GBR GBR Flag 45-49 Men 01:33:05
501st 29th French Simon GBR GBR Flag 45-49 Men 01:33:23
503rd 30th Cobb John GBR GBR Flag 45-49 Men 01:33:25
504th 31st Benson Stephen GBR GBR Flag 45-49 Men 01:33:26
512th 32nd Morris Gavin GBR GBR Flag 45-49 Men 01:33:48
513th 33rd Larkin Adam GBR GBR Flag 45-49 Men 01:33:49
524th 34th Meldrum Chris GBR GBR Flag 45-49 Men 01:34:27
533rd 35th Alford Karl GBR GBR Flag 45-49 Men 01:34:55
543rd 36th Wilde John GBR GBR Flag 45-49 Men 01:35:18
546th 37th Horne Nigel GBR GBR Flag 45-49 Men 01:35:38
548th 38th Da Costa Marc GBR GBR Flag 45-49 Men 01:35:45
552nd 39th Burke Jp GBR GBR Flag 45-49 Men 01:36:08
556th 40th Leach Jason GBR GBR Flag 45-49 Men 01:36:18
572nd 41st Philippou Andrew GBR GBR Flag 45-49 Men 01:37:43
573rd 42nd Brenton Paul GBR GBR Flag 45-49 Men 01:37:43
583rd 43rd Magee Ryan GBR GBR Flag 45-49 Men 01:38:32
591st 44th Pedrola Heath GBR GBR Flag 45-49 Men 01:38:59
592nd 45th Crosby Russell GBR GBR Flag 45-49 Men 01:38:59
594th 46th Aletti Simone Meson ITA ITA Flag 45-49 Men 01:39:15
608th 47th Foulonneau Chris GBR GBR Flag 45-49 Men 01:40:40
644th 48th Innes Stewart GBR GBR Flag 45-49 Men 01:44:17
662nd 49th Miglioranza Daniel GBR GBR Flag 45-49 Men 01:45:46
681st 50th Hodgson Lee GBR GBR Flag 45-49 Men 01:49:39