Rank Rank (AG) Name Country Age Group
10th 🥇 Sloan David GBR GBR Flag 40-44 Men 01:05:26
15th 🥈 Ibbotson Ryan GBR GBR Flag 40-44 Men 01:06:12
23rd 🥉 Molloy Michael GBR GBR Flag 40-44 Men 01:08:01
26th 4th Williams Peter GBR GBR Flag 40-44 Men 01:08:25
32nd 5th Reid Stephen GBR GBR Flag 40-44 Men 01:09:25
34th 6th Leonard Jon GBR GBR Flag 40-44 Men 01:09:30
41st 7th Green Thomas GBR GBR Flag 40-44 Men 01:10:02
46th 8th Pryce Gavin GBR GBR Flag 40-44 Men 01:10:37
51st 9th Hope Duncan GBR GBR Flag 40-44 Men 01:11:14
63rd 10th Emmett Ed GBR GBR Flag 40-44 Men 01:11:44
66th 11th Hickinbotham Steve GBR GBR Flag 40-44 Men 01:12:07
86th 12th Backhouse Alex GBR GBR Flag 40-44 Men 01:13:15
95th 13th Meadows James GBR GBR Flag 40-44 Men 01:13:48
96th 14th Walters Lewis GBR GBR Flag 40-44 Men 01:13:51
107th 15th Boarder Robert GBR GBR Flag 40-44 Men 01:14:38
111th 16th Melham Bas GBR GBR Flag 40-44 Men 01:15:02
120th 17th Little Doug GBR GBR Flag 40-44 Men 01:15:25
134th 18th Williams Richard GBR GBR Flag 40-44 Men 01:16:11
137th 19th Forrester Lee GBR GBR Flag 40-44 Men 01:16:23
154th 20th Miller Nicholas GBR GBR Flag 40-44 Men 01:17:29
164th 21st Williams Greg GBR GBR Flag 40-44 Men 01:17:50
171st 22nd Tennant Ian GBR GBR Flag 40-44 Men 01:18:17
174th 23rd Sheldon Michael GBR GBR Flag 40-44 Men 01:18:20
180th 24th Lucas Gavin GBR GBR Flag 40-44 Men 01:18:47
186th 25th Francis Nick GBR GBR Flag 40-44 Men 01:19:15
198th 26th Philliskirk Robert GBR GBR Flag 40-44 Men 01:19:36
199th 27th Mason Oliver GBR GBR Flag 40-44 Men 01:19:37
214th 29th Maccoon Roland GBR GBR Flag 40-44 Men 01:20:25
216th 30th Fidgett Adam GBR GBR Flag 40-44 Men 01:20:25
218th 31st Oliver Glen GBR GBR Flag 40-44 Men 01:20:34
220th 32nd Ford Dwaine GBR GBR Flag 40-44 Men 01:20:36
236th 33rd Bleach Alex GBR GBR Flag 40-44 Men 01:21:20
249th 34th Jarman Tim GBR GBR Flag 40-44 Men 01:21:54
267th 35th Llewellyn James GBR GBR Flag 40-44 Men 01:22:34
273rd 36th O Connor Gary GBR GBR Flag 40-44 Men 01:22:48
276th 37th Doyle Seamus GBR GBR Flag 40-44 Men 01:22:52
277th 38th Bains Andrew GBR GBR Flag 40-44 Men 01:22:52
280th 39th Kennedy John GBR GBR Flag 40-44 Men 01:22:57
288th 40th Simonovic Marek GBR GBR Flag 40-44 Men 01:23:17
293rd 41st Field Ryan GBR GBR Flag 40-44 Men 01:23:24
306th 42nd Woodman Alastair GBR GBR Flag 40-44 Men 01:23:54
308th 43rd Mitchell Matthew GBR GBR Flag 40-44 Men 01:23:56
309th 44th Price Andrew GBR GBR Flag 40-44 Men 01:23:58
310th 45th Shuter Matthew GBR GBR Flag 40-44 Men 01:24:01
321st 46th Campbell Gavin GBR GBR Flag 40-44 Men 01:24:14
323rd 47th Daniels Alan GBR GBR Flag 40-44 Men 01:24:17
326th 48th Newton Anthony GBR GBR Flag 40-44 Men 01:24:28
328th 49th Evans Matthew GBR GBR Flag 40-44 Men 01:24:36
331st 50th Matthews Tyrone GBR GBR Flag 40-44 Men 01:24:42
334th 51st Howse Adam GBR GBR Flag 40-44 Men 01:24:46