Rank Rank (AG) Name Country Age Group
803rd 145th Eden Jay GBR 40-44 M 01:55:52
804th 146th Rooney Sean GBR 40-44 M 01:55:53
805th 196th Kempson Richard GBR 35-39 M 01:56:09
806th 185th Aldalou Mustapha GBR 30-34 M 01:56:15
807th 25th Fox Ron GBR 55-59 M 01:56:38
808th 78th Connal Bruce GBR 45-49 M 01:56:46
809th 147th Dean Steven GBR 40-44 M 01:57:17
810th 197th Dang Kun GBR 35-39 M 01:57:22
811th 148th Layouni Amir GBR 40-44 M 01:57:26
812th 198th Rugunda Sam GBR 35-39 M 01:57:27
813th 149th Bilgin Mehmet GBR 40-44 M 01:57:44
814th 150th Moore Jon GBR 40-44 M 01:58:02
815th 151st Mcleod Graham GBR 40-44 M 01:58:06
816th 186th Gardner Andrew GBR 30-34 M 01:58:15
817th 187th Flack Archie GBR 30-34 M 01:58:15
818th 188th Mcdonald Josh GBR 30-34 M 01:58:25
819th 189th Welsh Christopher GBR 30-34 M 01:58:36
820th 79th Wilson Kevin GBR 45-49 M 01:58:38
821st 27th Tasharrofi Thomas GBR U24 M 01:58:54
822nd 199th Nicholson Lee GBR 35-39 M 01:58:59
823rd 26th Ferry Paul GBR 55-59 M 01:59:44
824th 42nd Heath Carl GBR 50-54 M 01:59:46
825th 152nd Griffiths Luke GBR 40-44 M 01:59:49
826th 80th Lyons Mark GBR 45-49 M 02:00:08
827th 27th Pike Phil GBR 55-59 M 02:00:34
828th 28th Cox James GBR 55-59 M 02:01:39
829th 153rd Maynard Matthew GBR 40-44 M 02:03:02
830th 81st Fraser Steven GBR 45-49 M 02:03:13
831st 43rd Lewis Owen GBR 50-54 M 02:03:41
832nd 44th Brewer Steve GBR 50-54 M 02:04:11
833rd 200th Alexandrou Dassos GBR 35-39 M 02:04:13
834th 🥈 Waterton Russ GBR 65-69 M 02:04:48
835th 190th Hotton Myles GBR 30-34 M 02:05:31
836th 82nd Hutton Gordon GBR 45-49 M 02:05:33
837th 191st Burgess James GBR 30-34 M 02:06:00
838th 45th Stafford Paul GBR 50-54 M 02:06:03
839th 28th Sandler Todd GBR U24 M 02:07:01
840th 201st Sanghera Bhopinder GBR 35-39 M 02:08:39
841st 192nd Palmer Josh GBR 30-34 M 02:09:01
842nd 83rd Jenkins Craig GBR 45-49 M 02:09:07
843rd 29th Foster Andrew GBR 55-59 M 02:09:42
844th 154th Critchlow Russell GBR 40-44 M 02:10:41
845th 46th Bennett Stuart GBR 50-54 M 02:11:24
846th 47th Slater Anthony GBR 50-54 M 02:12:11
847th 9th Welsh David GBR 60-64 M 02:12:20
848th 30th Dodd Andrew GBR 55-59 M 02:15:00
849th 202nd Busby Paul GBR 35-39 M 02:16:35
850th 84th Blair Mark GBR 45-49 M 02:17:42
851st 103rd Skeats Liam GBR 25-29 M 02:19:27
852nd 193rd Bhaiji Adnan GBR 30-34 M 02:20:41