Tan Dennis
vs
Zond Girish
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
Dennis | Girish | Total Time Dennis | Total Time Girish | |
---|---|---|---|---|
Running 1 | 05:20 +00:44 | 04:36 🏆 | 00:00 +00:00 | 00:00 |
Ski Erg | 04:44 🏆 -00:48 | 05:32 | 05:20 +00:44 | 04:36 🏆 |
Running 2 | 05:20 +00:19 | 05:01 🏆 | 10:04 🏆 -00:04 | 10:08 |
Sled Push | 03:45 +00:29 | 03:16 🏆 | 15:24 +00:15 | 15:09 🏆 |
Running 3 | 05:52 +00:17 | 05:35 🏆 | 19:09 +00:44 | 18:25 🏆 |
Sled Pull | 07:19 🏆 -00:21 | 07:40 | 25:01 +01:01 | 24:00 🏆 |
Running 4 | 05:19 🏆 -00:24 | 05:43 | 32:20 +00:40 | 31:40 🏆 |
Burpees Broad Jump | 05:21 🏆 -01:21 | 06:42 | 37:39 +00:16 | 37:23 🏆 |
Running 5 | 05:34 🏆 -00:34 | 06:08 | 43:00 🏆 -01:05 | 44:05 |
Rowing | 05:04 🏆 -00:53 | 05:57 | 48:34 🏆 -01:39 | 50:13 |
Running 6 | 12:10 +06:22 | 05:48 🏆 | 53:38 🏆 -02:32 | 56:10 |
Farmers Carry | 02:42 🏆 -00:08 | 02:50 | 01:05:48 +03:50 | 01:01:58 🏆 |
Running 7 | 06:03 +00:20 | 05:43 🏆 | 01:08:30 +03:42 | 01:04:48 🏆 |
Sandbag Lunges | 05:48 🏆 -00:21 | 06:09 | 01:14:33 +04:02 | 01:10:31 🏆 |
Running 8 | 07:44 +00:49 | 06:55 🏆 | 01:20:21 +03:41 | 01:16:40 🏆 |
Wall Balls | 06:34 🏆 -08:07 | 14:41 | 01:28:05 +04:30 | 01:23:35 🏆 |
Roxzone | 10:45 +03:06 | 07:39 🏆 | 01:45:16 🏆 -00:30 | 01:45:46 |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan