Lee Pak Hou
vs
Toh Joe
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
Pak Hou | Joe | Total Time Pak Hou | Total Time Joe | |
---|---|---|---|---|
Running 1 | 08:20 +01:13 | 07:07 🏆 | 08:20 +01:13 | 07:07 🏆 |
Ski Erg | 05:10 +00:09 | 05:01 🏆 | 13:30 +01:22 | 12:08 🏆 |
Running 2 | 10:53 +02:52 | 08:01 🏆 | 24:23 +04:14 | 20:09 🏆 |
Sled Push | 05:38 +01:19 | 04:19 🏆 | 30:01 +05:33 | 24:28 🏆 |
Running 3 | 12:44 +00:20 | 12:24 🏆 | 42:45 +05:53 | 36:52 🏆 |
Sled Pull | 09:57 +01:39 | 08:18 🏆 | 52:42 +07:32 | 45:10 🏆 |
Running 4 | 11:57 +01:17 | 10:40 🏆 | 01:04:39 +08:49 | 55:50 🏆 |
Burpees Broad Jump | 07:14 +00:12 | 07:02 🏆 | 01:11:53 +09:01 | 01:02:52 🏆 |
Running 5 | 11:16 +00:19 | 10:57 🏆 | 01:23:09 +09:20 | 01:13:49 🏆 |
Rowing | 05:39 +00:14 | 05:25 🏆 | 01:28:48 +09:34 | 01:19:14 🏆 |
Running 6 | 11:13 🏆 -01:15 | 12:28 | 01:40:01 +08:19 | 01:31:42 🏆 |
Farmers Carry | 03:23 🏆 -01:12 | 04:35 | 01:43:24 +07:07 | 01:36:17 🏆 |
Running 7 | 11:23 +01:05 | 10:18 🏆 | 01:54:47 +08:12 | 01:46:35 🏆 |
Sandbag Lunges | 06:45 🏆 -00:43 | 07:28 | 02:01:32 +07:29 | 01:54:03 🏆 |
Running 8 | 13:03 🏆 -04:08 | 17:11 | 02:14:35 +03:21 | 02:11:14 🏆 |
Wall Balls | 07:19 🏆 -01:57 | 09:16 | 02:21:54 +01:24 | 02:20:30 🏆 |
Roxzone | 13:28 🏆 -01:12 | 14:40 | 02:35:13 +00:11 | 02:35:02 🏆 |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan