Rank Rank (AG) Name Country Age Group
16th 🥇 Passmore Simon GBR GBR Flag 50-54 Men 01:00:16
37th 🥇 Storrar Kerry GBR GBR Flag 50-54 Women 01:17:51
142nd 🥈 Bamford Mandy GBR GBR Flag 50-54 Women 01:29:42
162nd 🥉 Davison Sarah GBR GBR Flag 50-54 Women 01:31:49
224th 🥈 Wilson Robert GBR GBR Flag 50-54 Men 01:10:47
233rd 4th Lingard Victoria GBR GBR Flag 50-54 Women 01:45:05
261st 🥉 Rankin David GBR GBR Flag 50-54 Men 01:11:54
264th 4th O'Brien Andy GBR GBR Flag 50-54 Men 01:11:58
309th 5th Scott Darren GBR GBR Flag 50-54 Men 01:13:13
328th 6th Davison Paul GBR GBR Flag 50-54 Men 01:13:41
334th 7th Usher Matthew GBR GBR Flag 50-54 Men 01:13:51
391st 8th Wiechert Michael GER GER Flag 50-54 Men 01:15:23
443rd 9th Le Men Carl JEY JEY Flag 50-54 Men 01:17:02
517th 10th Wade Tim GBR GBR Flag 50-54 Men 01:18:40
525th 11th Wrigley Russ GBR GBR Flag 50-54 Men 01:18:49
580th 12th Groch Steffan GBR GBR Flag 50-54 Men 01:19:50
627th 13th Fawcett Simon GBR GBR Flag 50-54 Men 01:20:56
648th 14th Bloomfield Tim GBR GBR Flag 50-54 Men 01:21:37
651st 15th Mills Selvin GBR GBR Flag 50-54 Men 01:21:41
672nd 16th Ames Joe GBR GBR Flag 50-54 Men 01:22:30
692nd 17th Radcliffe Mark GBR GBR Flag 50-54 Men 01:23:18
726th 18th Grant Stuart James GBR GBR Flag 50-54 Men 01:24:09
729th 19th Williams Jonathan GBR GBR Flag 50-54 Men 01:24:16
763rd 20th Osborne Darrell GBR GBR Flag 50-54 Men 01:25:33
781st 21st Pfeiffer Gordon GBR GBR Flag 50-54 Men 01:26:11
786th 22nd Wootton Gary GBR GBR Flag 50-54 Men 01:26:17
861st 23rd Ellis Steven GBR GBR Flag 50-54 Men 01:28:56
870th 24th Sullivan John GBR GBR Flag 50-54 Men 01:29:21
905th 25th Holman Darren GBR GBR Flag 50-54 Men 01:31:09
953rd 26th Mckenzie Andrew GBR GBR Flag 50-54 Men 01:33:18
968th 27th Bawden Paul GBR GBR Flag 50-54 Men 01:34:36
969th 28th Hart Anthony GBR GBR Flag 50-54 Men 01:34:37
991st 29th White Gareth GBR GBR Flag 50-54 Men 01:35:52
995th 30th Henry Jason GBR GBR Flag 50-54 Men 01:36:08
999th 31st Vidler Neil GBR GBR Flag 50-54 Men 01:36:26
1001st 32nd Taylor Mark GBR GBR Flag 50-54 Men 01:36:31
1012th 33rd Crump Dennis GBR GBR Flag 50-54 Men 01:37:38
1024th 34th Porthouse Stephen GBR GBR Flag 50-54 Men 01:38:36
1041st 35th Smith Andy GBR GBR Flag 50-54 Men 01:40:09
1043rd 36th Turney Neal GBR GBR Flag 50-54 Men 01:40:23
1069th 37th Fecci Gianluigi GBR GBR Flag 50-54 Men 01:42:47
1074th 38th John William Star Kris GBR GBR Flag 50-54 Men 01:43:15
1076th 39th Collinson Neil GBR GBR Flag 50-54 Men 01:43:22
1111th 40th Ross David GBR GBR Flag 50-54 Men 01:48:24
1118th 41st Rae Duncan GBR GBR Flag 50-54 Men 01:49:17
1152nd 42nd Lawson Chris GBR GBR Flag 50-54 Men 01:55:51
1162nd 43rd Browne Nathan GBR GBR Flag 50-54 Men 01:58:56
1174th 44th Bailey Colin GBR GBR Flag 50-54 Men 02:02:36
1181st 45th Garner Scott GBR GBR Flag 50-54 Men 02:04:45
1201st 46th Bending Richard GBR GBR Flag 50-54 Men 02:29:03