Rank Rank (AG) Name Country Age Group
540th 110th Banks Stuart GBR GBR Flag 35-39 Men 01:19:08
547th 111th Bell Matt GBR GBR Flag 35-39 Men 01:19:15
548th 112th Greenhalgh Ash GBR GBR Flag 35-39 Men 01:19:16
554th 113th John Gregory GBR GBR Flag 35-39 Men 01:19:19
555th 114th Mcmurtry Gavin GBR GBR Flag 35-39 Men 01:19:19
558th 115th Baldry Ben GBR GBR Flag 35-39 Men 01:19:22
561st 116th Laudadio Stefano ITA ITA Flag 35-39 Men 01:19:24
568th 117th Shankster Andrew GBR GBR Flag 35-39 Men 01:19:32
576th 118th Sheridan Mark GBR GBR Flag 35-39 Men 01:19:44
600th 119th Donnelly Sam GBR GBR Flag 35-39 Men 01:20:12
603rd 120th Labbett Oliver GBR GBR Flag 35-39 Men 01:20:16
613th 121st LynamCarter Ross GBR GBR Flag 35-39 Men 01:20:39
619th 122nd Roper Brian GBR GBR Flag 35-39 Men 01:20:45
621st 123rd Govier Michael GBR GBR Flag 35-39 Men 01:20:46
623rd 124th Brookes James GBR GBR Flag 35-39 Men 01:20:48
631st 125th TaberMartin Julian GBR GBR Flag 35-39 Men 01:20:59
633rd 126th Doherty James GBR GBR Flag 35-39 Men 01:21:08
635th 127th Macmillan David GBR GBR Flag 35-39 Men 01:21:10
642nd 128th Carter Dan GBR GBR Flag 35-39 Men 01:21:30
647th 129th Ahmed Abdi GBR GBR Flag 35-39 Men 01:21:35
650th 130th Cooling Harry GBR GBR Flag 35-39 Men 01:21:40
652nd 131st Tate Ashley GBR GBR Flag 35-39 Men 01:21:41
671st 132nd Wolfendale Ash GBR GBR Flag 35-39 Men 01:22:30
673rd 133rd Greenwood Scott GBR GBR Flag 35-39 Men 01:22:33
679th 134th Beardsall Tom GBR GBR Flag 35-39 Men 01:22:53
686th 135th Wood Jackson GBR GBR Flag 35-39 Men 01:23:12
689th 136th Gregory Tom GBR GBR Flag 35-39 Men 01:23:14
693rd 137th Quinn Lee GBR GBR Flag 35-39 Men 01:23:18
696th 138th Tweddle Stephen GBR GBR Flag 35-39 Men 01:23:21
698th 139th Macheta Maciej POL POL Flag 35-39 Men 01:23:25
701st 140th Matthams Joe GBR GBR Flag 35-39 Men 01:23:28
704th 141st Owens David GBR GBR Flag 35-39 Men 01:23:29
705th 142nd Beevers Ben GBR GBR Flag 35-39 Men 01:23:30
708th 143rd Patel Hitesh GBR GBR Flag 35-39 Men 01:23:34
711th 144th Smithson Ian GBR GBR Flag 35-39 Men 01:23:37
712th 145th Senior Scott GBR GBR Flag 35-39 Men 01:23:39
717th 146th Prady Jack GBR GBR Flag 35-39 Men 01:23:44
723rd 147th Cook Jack GBR GBR Flag 35-39 Men 01:24:01
736th 148th Moore Darren GBR GBR Flag 35-39 Men 01:24:39
744th 149th Yap Woei Jiun MAS MAS Flag 35-39 Men 01:24:49
748th 150th Emley Anthony GBR GBR Flag 35-39 Men 01:25:00
750th 151st Fox Jonathan GBR GBR Flag 35-39 Men 01:25:04
757th 152nd Clegg Nathan GBR GBR Flag 35-39 Men 01:25:24
761st 153rd Birkestrand Stian Vik NOR NOR Flag 35-39 Men 01:25:30
766th 154th Mitcham Andrew GBR GBR Flag 35-39 Men 01:25:37
790th 155th Purcell Peter GBR GBR Flag 35-39 Men 01:26:26
794th 156th Rooney Liam GBR GBR Flag 35-39 Men 01:26:34
796th 157th Smith Jamie GBR GBR Flag 35-39 Men 01:26:39
797th 158th Newbury Phill GBR GBR Flag 35-39 Men 01:26:39
798th 159th Jennings Richard GBR GBR Flag 35-39 Men 01:26:40