Rank Rank (AG) Name Country Age Group
975th 239th Ungab John Majed PHI 30-34 Men 02:21:12
976th 156th Deason Daniel AUS 40-44 Men 02:21:20
977th 17th Har Lim Cho HKG 55-59 Men 02:21:54
978th 240th Ma Mitchy HKG 30-34 Men 02:23:03
979th 249th Patel Kapil GBR 35-39 Men 02:23:42
980th 157th Van Wyk Schalk RSA 40-44 Men 02:23:49
981st 10th Fung Franco CHN 60-64 Men 02:24:10
982nd 158th Chou Shihen HKG_HYROX 40-44 Men 02:24:17
982nd 158th Chou Shihen HKGHYROX HKG_HYROX 40-44 Men 02:24:17
983rd 159th De Hericourt Maxime FRA 40-44 Men 02:24:36
984th 160th Tay Dexter Jemuel SIN 40-44 Men 02:24:52
985th 241st Liang Zhuowen HKG 30-34 Men 02:25:19
986th 250th Young Zachary SIN 35-39 Men 02:25:38
987th 34th Chien Ben HKG 50-54 Men 02:27:25
988th 242nd Fung Billy HKG 30-34 Men 02:27:53
989th 161st Soni Neeraj Narendra HKG 40-44 Men 02:28:10
990th 243rd Yet Hariz SIN 30-34 Men 02:28:11
991st 251st Tse Ka Chun Philip HKG 35-39 Men 02:28:27
992nd 153rd Uy Ronie Aaron PHI 25-29 Men 02:31:51
993rd 244th Cheng Chun Man Ian HKG 30-34 Men 02:32:13
994th 245th Cheong Eugene SIN 30-34 Men 02:32:30
995th 246th Liu Jimmy AUS 30-34 Men 02:35:17
996th 252nd Wong Chun Sing HKG 35-39 Men 02:37:13
997th 97th Bin Abdul Malik Asrul Ariff MAS 45-49 Men 02:38:09
998th 28th Wong Chun Hin HKG 16-24 Men 02:40:18
999th 154th Yeung Ka Po HKG 25-29 Men 02:46:54
1000th 155th Yeung Ka Kit HKG 25-29 Men 02:48:25
1001st 247th Leung Ka Wai Martin HKG 30-34 Men 02:49:28
1002nd 248th Chuk Frank HKG 30-34 Men 02:52:47
1003rd 253rd Ms Ahmed PLE 35-39 Men 02:53:52
1004th 162nd Yeung Chi Ho CHN 40-44 Men 02:59:34
1005th 98th Wong Leung Oi HKG 45-49 Men 03:00:55
1006th 163rd Chow Lee HKG 40-44 Men 03:03:18
1007th 254th Edmond Devaux Luc Pierre FRA 35-39 Men 03:30:29
1008th 164th Osborne Phil GBR 40-44 Men 03:43:57
1009th 249th Jamaludin Ameer MAS 30-34 Men 03:50:44