Rank Rank (AG) Name Country Age Group
766th 195th Rafferty Joel GBR 30-34 Men 01:47:08
773rd 196th Ng Cheuk Sum HKG 30-34 Men 01:47:41
780th 197th Ng Brian HKG 30-34 Men 01:48:16
783rd 198th Oh Jae Young KOR 30-34 Men 01:48:21
790th 199th Li Ryan HKG 30-34 Men 01:48:43
793rd 200th Kong Isaac GBR 30-34 Men 01:49:02
798th 201st Cheung Bernie HKG 30-34 Men 01:49:20
801st 202nd Tham Jaden SIN 30-34 Men 01:49:29
804th 203rd Fan Zhiwei CHN 30-34 Men 01:49:36
806th 204th Prasatwattana Chakrit THA 30-34 Men 01:49:48
807th 205th Chung William HKGHYROX HKG_HYROX 30-34 Men 01:49:49
807th 205th Chung William HKG_HYROX 30-34 Men 01:49:49
811th 206th Rahman Helmi SIN 30-34 Men 01:50:05
816th 207th Zayat Nicholas AUS 30-34 Men 01:50:26
825th 208th Palmer Jack HKG 30-34 Men 01:51:37
826th 209th Lee Darren SIN 30-34 Men 01:51:37
827th 210th Choi Siu Hang HKG 30-34 Men 01:51:43
831st 211th Ng Jonathon GBR 30-34 Men 01:52:23
840th 212th Lee Jason HKG 30-34 Men 01:53:04
841st 213th Lam Kei Fung HKG 30-34 Men 01:53:08
847th 214th Chan Tsz Lun James HKG 30-34 Men 01:53:45
851st 215th Wong Tsz Ming HKG 30-34 Men 01:54:08
857th 216th Tomiyama Naoichi JPN 30-34 Men 01:54:31
859th 217th Zarate Emmanuel PHI 30-34 Men 01:54:59
861st 218th Chun Hin Hui HKG 30-34 Men 01:55:02
865th 219th Platt Adam HKG 30-34 Men 01:55:47
867th 220th Lin Hang Lai HKG 30-34 Men 01:55:57
874th 221st Cheung Ho Chun HKG 30-34 Men 01:57:03
875th 222nd Laurent Arthur HKG 30-34 Men 01:57:59
876th 223rd Igoe Joe HKG 30-34 Men 01:58:29
882nd 224th Yan Bob HKG 30-34 Men 01:58:59
884th 225th AuYang Shing Hin HKG 30-34 Men 01:59:31
895th 226th Song Dinan CHN 30-34 Men 02:01:11
899th 227th Lau Chun Pong Eden HKG 30-34 Men 02:01:41
904th 228th Lai Cheuk Hei Michael HKG 30-34 Men 02:02:05
905th 229th Salim Mohd Shahrin MAS 30-34 Men 02:02:19
912th 230th Jang Jingyu KOR 30-34 Men 02:03:59
915th 231st Kim Maengje KOR 30-34 Men 02:04:15
935th 232nd Tsim Terence HKG 30-34 Men 02:07:48
936th 233rd Koh Tien Koon MAS 30-34 Men 02:07:50
947th 234th Van Der Zouw Mickey NED 30-34 Men 02:10:51
950th 235th Hui Man Ho Herman HKG 30-34 Men 02:11:37
952nd 236th Hung Kristopher Brian Chun Ting HKG 30-34 Men 02:12:20
953rd 237th Lai Siu In HKG 30-34 Men 02:12:42
961st 238th Chai Raymond HKG 30-34 Men 02:15:23
975th 239th Ungab John Majed PHI 30-34 Men 02:21:12
978th 240th Ma Mitchy HKG 30-34 Men 02:23:03
985th 241st Liang Zhuowen HKG 30-34 Men 02:25:19
988th 242nd Fung Billy HKG 30-34 Men 02:27:53
990th 243rd Yet Hariz SIN 30-34 Men 02:28:11