Drew Esther
vs
Wong Grace
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
Esther | Grace | Total Time Esther | Total Time Grace | |
---|---|---|---|---|
Running 1 | 06:01 +01:01 | 05:00 🏆 | 06:01 +01:01 | 05:00 🏆 |
Ski Erg | 04:59 🏆 -00:38 | 05:37 | 11:00 +00:23 | 10:37 🏆 |
Running 2 | 05:27 +00:23 | 05:04 🏆 | 16:27 +00:46 | 15:41 🏆 |
Sled Push | 02:43 🏆 -00:40 | 03:23 | 19:10 +00:06 | 19:04 🏆 |
Running 3 | 05:04 🏆 -00:08 | 05:12 | 24:14 🏆 -00:02 | 24:16 |
Sled Pull | 04:21 🏆 -01:12 | 05:33 | 28:35 🏆 -01:14 | 29:49 |
Running 4 | 05:42 +00:21 | 05:21 🏆 | 34:17 🏆 -00:53 | 35:10 |
Burpees Broad Jump | 07:36 🏆 -01:23 | 08:59 | 41:53 🏆 -02:16 | 44:09 |
Running 5 | 05:55 +00:10 | 05:45 🏆 | 47:48 🏆 -02:06 | 49:54 |
Rowing | 05:23 🏆 -00:22 | 05:45 | 53:11 🏆 -02:28 | 55:39 |
Running 6 | 05:57 +00:03 | 05:54 🏆 | 59:08 🏆 -02:25 | 01:01:33 |
Farmers Carry | 01:56 🏆 -00:25 | 02:21 | 01:01:04 🏆 -02:50 | 01:03:54 |
Running 7 | 05:54 +00:26 | 05:28 🏆 | 01:06:58 🏆 -02:24 | 01:09:22 |
Sandbag Lunges | 05:54 +00:11 | 05:43 🏆 | 01:12:52 🏆 -02:13 | 01:15:05 |
Running 8 | 06:18 +00:12 | 06:06 🏆 | 01:19:10 🏆 -02:01 | 01:21:11 |
Wall Balls | 05:32 +01:49 | 03:43 🏆 | 01:24:42 🏆 -00:12 | 01:24:54 |
Roxzone | 07:57 +00:09 | 07:48 🏆 | 01:32:32 🏆 -00:03 | 01:32:35 |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan