Cox Aaron
vs
Clewett Zac
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
Aaron | Zac | Total Time Aaron | Total Time Zac | |
---|---|---|---|---|
Running 1 | 04:41 +01:04 | 03:37 🏆 | 04:41 +01:04 | 03:37 🏆 |
Ski Erg | 04:04 🏆 -00:11 | 04:15 | 08:45 +00:53 | 07:52 🏆 |
Running 2 | 04:13 🏆 -00:20 | 04:33 | 12:58 +00:33 | 12:25 🏆 |
Sled Push | 02:14 +00:11 | 02:03 🏆 | 15:12 +00:44 | 14:28 🏆 |
Running 3 | 04:22 🏆 -00:28 | 04:50 | 19:34 +00:16 | 19:18 🏆 |
Sled Pull | 04:13 🏆 -00:14 | 04:27 | 23:47 +00:02 | 23:45 🏆 |
Running 4 | 04:31 🏆 -00:09 | 04:40 | 28:18 🏆 -00:07 | 28:25 |
Burpees Broad Jump | 03:22 🏆 -01:03 | 04:25 | 31:40 🏆 -01:10 | 32:50 |
Running 5 | 04:43 🏆 -00:36 | 05:19 | 36:23 🏆 -01:46 | 38:09 |
Rowing | 04:32 +00:04 | 04:28 🏆 | 40:55 🏆 -01:42 | 42:37 |
Running 6 | 04:40 🏆 -00:29 | 05:09 | 45:35 🏆 -02:11 | 47:46 |
Farmers Carry | 01:34 🏆 -00:04 | 01:38 | 47:09 🏆 -02:15 | 49:24 |
Running 7 | 04:45 🏆 -00:17 | 05:02 | 51:54 🏆 -02:32 | 54:26 |
Sandbag Lunges | 07:19 +03:10 | 04:09 🏆 | 59:13 +00:38 | 58:35 🏆 |
Running 8 | 05:20 🏆 -00:43 | 06:03 | 01:04:33 🏆 -00:05 | 01:04:38 |
Wall Balls | 04:25 🏆 -02:04 | 06:29 | 01:08:58 🏆 -02:09 | 01:11:07 |
Roxzone | 06:34 +01:40 | 04:54 🏆 | 01:15:24 🏆 -00:29 | 01:15:53 |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan