Rank Rank (AG) Name Country Age Group
151st 12th Davies Ben WLS Men 01:07:17
152nd 5th Dean John GBR Men 01:07:19
153rd 39th Schorah Wesley ENG Men 01:07:19
154th 55th Day Peter AUS Men 01:07:21
155th 56th Bannasch Jan GER Men 01:07:21
156th 40th Wegorzewski Maciej POL Men 01:07:21
157th 19th Morel Baptiste FRA Men 01:07:22
158th 57th Middlemiss Hamish SCO Men 01:07:23
159th 26th Gramacki Paweł POL Men 01:07:24
160th 58th Marion Clovis FRA Men 01:07:25
161st 59th Meadham Liam AUS Men 01:07:26
162nd 41st Lozano Márquez Aldo MEX Men 01:07:28
163rd 🥇 Portlock Guy ENG Men 01:07:28
164th 60th Jouve Olivier FRA Men 01:07:30
165th 42nd Eloff Ryan RSA Men 01:07:30
166th 61st Costa Tiago POR Men 01:07:31
167th 27th Flynn Carsten GER Men 01:07:31
168th 43rd Korteweg Sander NED Men 01:07:32
169th 20th Caruso Dylan ITA Men 01:07:32
170th 28th Hopp Roman GER Men 01:07:33
171st 21st Ennis Luke SCO Men 01:07:34
172nd 62nd Oldach Maik GER Men 01:07:35
173rd 29th Sloan Andy ENG Men 01:07:35
174th 30th Hendrie Charlie ENG Men 01:07:36
175th 44th Persson Joel SWE Men 01:07:38
176th 13th Poblador José Vicente ESP Men 01:07:41
177th 14th Barreto Nuno POR Men 01:07:42
178th 63rd Forootan Kevin FRA Men 01:07:43
179th 64th Schenk Sven GER Men 01:07:45
180th 65th Sutton Clayton Edward ENG Men 01:07:45
181st 31st Puzone Swan ITA Men 01:07:49
182nd 66th Lebois Flavien FRA Men 01:07:52
183rd 15th Verhoef Diederik NED Men 01:07:52
184th 32nd Clementson Edward ENG Men 01:07:52
185th 45th Cubbin Sam AUS Men 01:07:53
186th 67th Braznell Joshua ENG Men 01:07:54
187th 33rd Cowling Nicholas ENG Men 01:07:54
188th 34th Kruithof Kremer Delphin NED Men 01:07:55
189th 46th Blank Marcel GER Men 01:07:58
190th 47th Brügmann Jendrik GER Men 01:07:59
191st 48th Kaspar Tobias GER Men 01:08:00
192nd 68th Fitzmartin Ben ENG Men 01:08:04
193rd 🥈 Passmore Simon ENG Men 01:08:05
194th 22nd Crawford Harry NZL Men 01:08:13
195th 49th Guthrie Luke ENG Men 01:08:14
196th 35th Nappa Luca Orlando GER Men 01:08:15
197th 36th Stewart Kyle SCO Men 01:08:17
198th 69th López Ávila Javier ESP Men 01:08:18
199th 50th Dudziak Lukas GER Men 01:08:18
200th 51st Maguire Ryan USA Men 01:08:18