Rank Rank (AG) Name Country Age Group
551st 63rd Barlow Dan ENG Men 01:17:45
552nd 87th Lecieux Thomas FRA Men 01:17:45
553rd 113th Harte Adam GBR Men 01:17:46
554th 103rd Az Youness MAR Men 01:17:48
555th 104th Collins John IRL Men 01:17:49
556th 139th Black Oliver ENG Men 01:17:51
557th 12th Hoather Steve CAN Men 01:17:51
558th 114th Schroer Tim GER Men 01:17:51
559th 105th Williams Gary ENG Men 01:17:55
560th 64th Más Serrano Daniel ESP Men 01:17:56
561st 38th Lagendyk Jeff CAN Men 01:18:02
562nd 65th Elsner Felix GER Men 01:18:11
563rd 88th Rainford Richard ENG Men 01:18:12
564th 106th Plumb Iain ENG Men 01:18:13
565th 89th Hopwood Paul GBR Men 01:18:13
566th 13th Nordmeier Jens GER Men 01:18:14
567th 39th Kennedy Richard IRL Men 01:18:16
568th 90th Knight Rory IRL Men 01:18:18
569th 107th Carmona Mansilla Javier ESP Men 01:18:24
570th 14th Cole Brian ENG Men 01:18:31
571st 108th Lynn Barry ENG Men 01:18:32
572nd 15th Olsson Berglind Thobias SWE Men 01:18:33
573rd 40th Lawson Gregor SCO Men 01:18:34
574th 91st Hindley Phil ENG Men 01:18:38
575th 109th Sowler John ENG Men 01:18:38
576th 92nd Sargeaunt Tristan ENG Men 01:18:41
577th 115th Nicholson Andrew NZL Men 01:18:46
578th 110th Pinau Steve FRA Men 01:18:46
579th 140th Schmitt Pascal GER Men 01:18:51
580th 16th Fernandez Ruiz Antonio ESP Men 01:18:51
581st 41st Thelin Mårten SWE Men 01:18:52
582nd 111th Wareham James ENG Men 01:18:54
583rd 93rd Williams Geraint WLS Men 01:18:59
584th 17th Helms Ulrik SWE Men 01:19:01
585th 94th Riddell Martin GBR Men 01:19:02
586th 🥉 Waters Glenn USA Men 01:19:03
587th 95th Deiß Alexander GER Men 01:19:03
588th 116th Kenny Matt SCO Men 01:19:04
589th 42nd Court Ben ENG Men 01:19:07
590th 43rd Victoria Bautista Raul MEX Men 01:19:07
591st 141st Mckeown Paul IRL Men 01:19:09
592nd 96th James Aaron NZL Men 01:19:10
593rd 97th Wesemann Matthias GER Men 01:19:10
594th 44th Miller Sam USA Men 01:19:11
595th 112th Harries Rhys WLS Men 01:19:12
596th 117th Van Ancum Niels NED Men 01:19:12
597th 45th Lamas Panera David ESP Men 01:19:12
598th 18th Schönleber Rene GER Men 01:19:12
599th 113th Mcveigh Mark IRL Men 01:19:13
600th 66th Youngs Benjamin USA Men 01:19:15