Rank Rank (AG) Name Country Age Group
26th 21st Mahoney Kevin CAN M 01:32:50
26th 🥈 Corella Marta USA W 02:14:40
27th 5th Dalziel Shirley SCO W 02:16:28
27th 6th Stålnacke Staffan SWE M 01:32:52
28th 21st Orlando Patrizia ITA W 02:22:37
28th 🥇 Olsson Anders SWE M 01:33:17
29th 22nd Lewis Edward WLS M 01:33:54
30th 23rd Costa Tristan FRA M 01:35:20
31st 7th Dunn Michael SCO M 01:37:30
32nd 8th Svärd Björn SWE M 01:37:47
33rd 24th Robertsson Göran SWE M 01:38:17
34th 25th Woods Graeme AUS M 01:39:01
35th 26th Cherchi Fabrizio ITA M 01:40:49
36th 9th Coulibaly Philippe FRA M 01:40:51
37th 27th Fumarola Francesco ITA M 01:41:07
38th 28th Hernandez Peña ESP M 01:41:08
39th 29th Macleod Alexander GBR M 01:43:16
40th 30th Haynes John USA M 01:44:42
41st 🥈 Woods Stephen ENG M 01:46:05
42nd 10th Viannei Massimo ITA M 01:46:13
43rd 11th Adducci Robert USA M 01:48:33
44th 12th Hagigi Vahid IRI M 01:50:59
45th 13th Cunningham Phil SCO M 01:56:52
46th 🥉 Ridout David SCO M 01:58:16
47th 14th Devasia M Sebastian ENG M 01:58:42
48th 4th Smith Kent USA M 01:58:54
49th 5th Nicola Jean LUX M 01:59:56
50th 🥇 Langsjoen Peter USA M 02:08:01