Rank Rank (AG) Name Country Age Group
156th 39th Aplin Marc GBR 35-39 Men 01:10:56
157th 14th Callagher George GBR U24 Men 01:10:57
158th 23rd Compton Mark GBR 40-44 Men 01:10:58
159th 44th Jolly Sam GBR 30-34 Men 01:10:59
160th 40th Birse Duncan GBR 35-39 Men 01:10:59
161st 45th Fisher Sam GBR 30-34 Men 01:11:02
162nd 24th Tomaney Joe GBR 40-44 Men 01:11:04
163rd 41st Walters Michael GBR 35-39 Men 01:11:07
164th 42nd Dalton Josh GBR 35-39 Men 01:11:08
165th 15th Maguire Callum GBR U24 Men 01:11:10
166th 27th UscroftMould Danny GBR 25-29 Men 01:11:12
167th 16th Richardson Joshua GBR U24 Men 01:11:21
168th 43rd Clarke Lee GBR 35-39 Men 01:11:25
169th 28th Mudway Max GBR 25-29 Men 01:11:27
170th 46th Miller John GBR 30-34 Men 01:11:30
171st 29th Gupta Joshua GBR 25-29 Men 01:11:35
172nd 47th Holliday Steele GBR 30-34 Men 01:11:37
173rd 48th Davidson Luke GBR 30-34 Men 01:11:39
174th 49th Walker Greg GBR 30-34 Men 01:11:42
175th 50th Wright Tony GBR 30-34 Men 01:11:43
176th 8th Burgess Jason GBR 45-49 Men 01:11:45
177th 30th Davies Kyle GBR 25-29 Men 01:11:45
178th 51st Mccullough Mike GBR 30-34 Men 01:11:46
179th 52nd Fletcher Scott GBR 30-34 Men 01:11:47
180th 53rd Kirkcaldy Ian GBR 30-34 Men 01:11:49
181st 25th Little Doug GBR 40-44 Men 01:11:52
182nd 26th Nugent Alan IRL 40-44 Men 01:11:56
183rd 44th Dickson David SCO 35-39 Men 01:11:56
184th 45th Smith Mike GBR 35-39 Men 01:12:04
185th 31st Muir Chris GBR 25-29 Men 01:12:05
186th 54th Daniels Richard GBR 30-34 Men 01:12:09
187th 7th Carney Adam GBR 50-54 Men 01:12:13
188th 46th Jeffries Jamie GBR 35-39 Men 01:12:14
189th 9th Bramley Ross GBR 45-49 Men 01:12:14
190th 32nd Milne Oli GBR 25-29 Men 01:12:15
191st 27th Meehan Tom GBR 40-44 Men 01:12:16
192nd 33rd Little Ashley GBR 25-29 Men 01:12:19
193rd 17th Duncan William GBR U24 Men 01:12:22
194th 18th Currie Toby GBR U24 Men 01:12:22
195th 55th Sharples Aaron GBR 30-34 Men 01:12:23
196th 28th Slater Graeme GBR 40-44 Men 01:12:24
197th 56th Berry Anthony GBR 30-34 Men 01:12:26
198th 🥇 Haggerstone Paul GBR 55-59 Men 01:12:26
199th 47th Pickup Adam GBR 35-39 Men 01:12:31
200th 57th Williams James GBR 30-34 Men 01:12:34
201st 29th Sawi Ramsay GBR 40-44 Men 01:12:35
202nd 19th Kaup Benett USA U24 Men 01:12:38
203rd 58th Bradley Jonny GBR 30-34 Men 01:12:39
204th 48th Clayton Jon GBR 35-39 Men 01:12:41
205th 30th Oneill Paul GBR 40-44 Men 01:12:41