Rank Rank (AG) Name Country Age Group
1099th 75th Bolger Donal IRL IRL Flag 45-49 Men 01:30:54
1100th 202nd Strutt Dan GBR GBR Flag 25-29 Men 01:30:54
1101st 239th Hoggans Chris GBR GBR Flag 35-39 Men 01:30:55
1102nd 240th Mcgrath Rory GBR GBR Flag 35-39 Men 01:30:55
1103rd 92nd Scott Cameron GBR GBR Flag 16-24 Men 01:30:56
1104th 274th Mccart Michael GBR GBR Flag 30-34 Men 01:31:00
1105th 🥉 Fox Simon GBR GBR Flag 60-64 Men 01:31:00
1106th 203rd Gissane Michael IRL IRL Flag 25-29 Men 01:31:04
1107th 241st Kelly Jason GBR GBR Flag 35-39 Men 01:31:05
1108th 275th Moser Stefan AUT AUT Flag 30-34 Men 01:31:05
1109th 276th Mullans Dale GBR GBR Flag 30-34 Men 01:31:08
1110th 171st Selvam Senthil GBR GBR Flag 40-44 Men 01:31:08
1111th 204th Grierson Brady GBR GBR Flag 25-29 Men 01:31:10
1112th 242nd Hodgson Kieran GBR GBR Flag 35-39 Men 01:31:11
1113th 76th Jones Mark GBR GBR Flag 45-49 Men 01:31:11
1114th 77th Sanctuary Marcus GBR GBR Flag 45-49 Men 01:31:14
1115th 205th Gray Daniel GBR GBR Flag 25-29 Men 01:31:15
1116th 206th Richmond Jack GBR GBR Flag 25-29 Men 01:31:15
1117th 243rd Craig Jamie GBR GBR Flag 35-39 Men 01:31:17
1118th 172nd Christie Gary GBR GBR Flag 40-44 Men 01:31:19
1119th 4th Campbell Ian GBR GBR Flag 60-64 Men 01:31:20
1120th 35th Quli David GBR GBR Flag 50-54 Men 01:31:22
1121st 93rd Mandas Thomas GRE GRE Flag 16-24 Men 01:31:29
1122nd 207th MUGHAL FEZ GBR GBR Flag 25-29 Men 01:31:29
1123rd 244th Singh Ricky GBR GBR Flag 35-39 Men 01:31:31
1124th 277th Bisset Gary GBR GBR Flag 30-34 Men 01:31:32
1125th 208th Selby Archie GBR GBR Flag 25-29 Men 01:31:33
1126th 173rd Martis Lee GBR GBR Flag 40-44 Men 01:31:34
1127th 245th Roberts Joe GBR GBR Flag 35-39 Men 01:31:38
1128th 174th Caabay Ronald PHI PHI Flag 40-44 Men 01:31:39
1129th 246th Hamilton Andrew GBR GBR Flag 35-39 Men 01:31:40
1130th 247th Ginesi Dan GBR GBR Flag 35-39 Men 01:31:42
1131st 78th Shaw Chris GBR GBR Flag 45-49 Men 01:31:43
1132nd 15th Munro Neil GBR GBR Flag 55-59 Men 01:31:45
1133rd 278th Mc Clintock Ethan GBR GBR Flag 30-34 Men 01:31:45
1134th 279th Jackson Craig GBR GBR Flag 30-34 Men 01:31:46
1135th 79th Lawton Daniel GBR GBR Flag 45-49 Men 01:31:47
1136th 248th Raeside Andy GBR GBR Flag 35-39 Men 01:31:48
1137th 175th Gale Lewis GBR GBR Flag 40-44 Men 01:31:49
1138th 280th Hood Ross GBR GBR Flag 30-34 Men 01:31:50
1139th 36th Crossley Jim GBR GBR Flag 50-54 Men 01:31:50
1140th 209th Murphy Leo GBR GBR Flag 25-29 Men 01:31:54
1141st 37th Smith Jason GBR GBR Flag 50-54 Men 01:31:55
1142nd 210th Kinning Rhys GBR GBR Flag 25-29 Men 01:31:57
1143rd 281st Nelson Robert GBR GBR Flag 30-34 Men 01:32:04
1144th 176th Waters Oli GBR GBR Flag 40-44 Men 01:32:04
1145th 38th Jones Chris GBR GBR Flag 50-54 Men 01:32:05
1146th 282nd Mcbride Simon GBR GBR Flag 30-34 Men 01:32:07
1147th 249th Yates Rob GBR GBR Flag 35-39 Men 01:32:08
1148th 177th Bruce Gary GBR GBR Flag 40-44 Men 01:32:11