Rank Rank (AG) Name Country Age Group
🥇 🥇 Sorenson Daniel USA USA Flag 35-39 Men 59:28
9th 🥈 Belza Justin USA USA Flag 35-39 Men 01:05:33
11th 🥉 Olivier Gerrel USA USA Flag 35-39 Men 01:06:19
22nd 4th Yuryev Yuriy USA USA Flag 35-39 Men 01:08:20
25th 5th Mitchell Andrew USA USA Flag 35-39 Men 01:09:09
27th 6th Mack Caleb USA USA Flag 35-39 Men 01:09:13
31st 7th Sandberg Brandon USA USA Flag 35-39 Men 01:09:36
36th 8th Silvestrin Tory USA USA Flag 35-39 Men 01:10:29
37th 9th Gonzales Nathaniel MEX MEX Flag 35-39 Men 01:10:37
60th 10th De La Torre Alejandro MEX MEX Flag 35-39 Men 01:15:10
63rd 11th Yi David USA USA Flag 35-39 Men 01:15:25
72nd 12th Rossi Justin USA USA Flag 35-39 Men 01:16:18
73rd 13th Ien Karsten GBR GBR Flag 35-39 Men 01:16:30
77th 14th Soriano Vazquez Aldo MEX MEX Flag 35-39 Men 01:17:07
78th 15th Valenzuela Aaron USA USA Flag 35-39 Men 01:17:19
79th 16th Perezchica Esparza Salvador USA USA Flag 35-39 Men 01:17:28
80th 17th Padilla Omar MEX MEX Flag 35-39 Men 01:17:30
85th 18th Cutshaw Justin USA USA Flag 35-39 Men 01:17:54
86th 19th Hill Richard USA USA Flag 35-39 Men 01:17:54
90th 20th Moreno Oscar USA USA Flag 35-39 Men 01:18:02
97th 21st Ellis Caleb USA USA Flag 35-39 Men 01:18:59
111th 22nd Henderson Stephen CAN CAN Flag 35-39 Men 01:20:27
118th 23rd Davis Steven USA USA Flag 35-39 Men 01:21:01
124th 24th Lang Nicholas USA USA Flag 35-39 Men 01:21:30
128th 25th Prangner Michael USA USA Flag 35-39 Men 01:21:53
133rd 26th Montes Abs USA USA Flag 35-39 Men 01:22:16
139th 27th Goossens Reed AUS AUS Flag 35-39 Men 01:23:17
141st 28th Kimble Brandan USA USA Flag 35-39 Men 01:23:37
150th 29th Howerton Kannon USA USA Flag 35-39 Men 01:24:15
152nd 30th Keetz Jon USA USA Flag 35-39 Men 01:24:31
156th 31st Walker Peter NZL NZL Flag 35-39 Men 01:24:39
158th 32nd Vance Paul USA USA Flag 35-39 Men 01:24:59
174th 33rd Casey Ryan USA USA Flag 35-39 Men 01:26:54
188th 34th Rosso Stephen USA USA Flag 35-39 Men 01:28:01
194th 35th De Casas David MEX MEX Flag 35-39 Men 01:28:36
203rd 36th Chung Roger CHN CHN Flag 35-39 Men 01:29:07
206th 37th Paul Joseph USA USA Flag 35-39 Men 01:29:27
207th 38th Yu Jason USA USA Flag 35-39 Men 01:29:32
208th 39th Danishevsky Eric USA USA Flag 35-39 Men 01:29:34
212th 40th Graebner Jason USA USA Flag 35-39 Men 01:30:00
213th 41st Semenero Justin USA USA Flag 35-39 Men 01:30:07
215th 42nd Maulit Matthew USA USA Flag 35-39 Men 01:30:46
216th 43rd Van Dixhorn Jon USA USA Flag 35-39 Men 01:30:52
217th 44th wu lawrence USA USA Flag 35-39 Men 01:30:56
218th 45th Hipp Andrew USA USA Flag 35-39 Men 01:30:59
219th 46th Vasquez Anthony USA USA Flag 35-39 Men 01:31:02
223rd 47th Meneses Benedict USA USA Flag 35-39 Men 01:31:27
226th 48th Jorion Thomas FRA FRA Flag 35-39 Men 01:31:46
234th 49th Quines Mark PHI PHI Flag 35-39 Men 01:32:38
241st 50th Dennis Harold Bush PHI PHI Flag 35-39 Men 01:33:27