Rank Rank (AG) Name Country Age Group
137th 25th Mujica Jessica MEX MEX Flag 35-39 Women 01:41:48
138th 26th Schreiner Krissy PHI PHI Flag 35-39 Women 01:41:49
139th 27th Goossens Reed AUS AUS Flag 35-39 Men 01:23:17
141st 28th Kimble Brandan USA USA Flag 35-39 Men 01:23:37
143rd 27th Humphreys Kaitlin USA USA Flag 35-39 Women 01:42:43
144th 28th Albright Amanda USA USA Flag 35-39 Women 01:42:52
150th 29th Howerton Kannon USA USA Flag 35-39 Men 01:24:15
152nd 29th Smith Kaya GBR GBR Flag 35-39 Women 01:44:30
152nd 30th Keetz Jon USA USA Flag 35-39 Men 01:24:31
156th 31st Walker Peter NZL NZL Flag 35-39 Men 01:24:39
158th 32nd Vance Paul USA USA Flag 35-39 Men 01:24:59
162nd 30th King Dee USA USA Flag 35-39 Women 01:48:23
166th 31st Pilsbury Kaitlyn USA USA Flag 35-39 Women 01:49:08
169th 32nd Nguyen Francine USA USA Flag 35-39 Women 01:49:53
172nd 33rd Boytos Robin USA USA Flag 35-39 Women 01:51:11
174th 33rd Casey Ryan USA USA Flag 35-39 Men 01:26:54
178th 34th Cordero Tamara USA USA Flag 35-39 Women 01:54:54
180th 35th Vigil Monique USA USA Flag 35-39 Women 01:55:44
188th 34th Rosso Stephen USA USA Flag 35-39 Men 01:28:01
194th 35th De Casas David MEX MEX Flag 35-39 Men 01:28:36
195th 36th Le Linda USA USA Flag 35-39 Women 02:02:27
200th 37th Kim Laurianne USA USA Flag 35-39 Women 02:10:14
203rd 36th Chung Roger CHN CHN Flag 35-39 Men 01:29:07
206th 37th Paul Joseph USA USA Flag 35-39 Men 01:29:27
206th 38th Gomez Ariana USA USA Flag 35-39 Women 02:21:46
207th 38th Yu Jason USA USA Flag 35-39 Men 01:29:32
208th 39th Danishevsky Eric USA USA Flag 35-39 Men 01:29:34
212th 40th Graebner Jason USA USA Flag 35-39 Men 01:30:00
213th 41st Semenero Justin USA USA Flag 35-39 Men 01:30:07
215th 42nd Maulit Matthew USA USA Flag 35-39 Men 01:30:46
216th 43rd Van Dixhorn Jon USA USA Flag 35-39 Men 01:30:52
217th 44th wu lawrence USA USA Flag 35-39 Men 01:30:56
218th 45th Hipp Andrew USA USA Flag 35-39 Men 01:30:59
219th 46th Vasquez Anthony USA USA Flag 35-39 Men 01:31:02
223rd 47th Meneses Benedict USA USA Flag 35-39 Men 01:31:27
226th 48th Jorion Thomas FRA FRA Flag 35-39 Men 01:31:46
234th 49th Quines Mark PHI PHI Flag 35-39 Men 01:32:38
241st 50th Dennis Harold Bush PHI PHI Flag 35-39 Men 01:33:27
242nd 51st Campos Guilherme BRA BRA Flag 35-39 Men 01:33:32
243rd 52nd Ramirez Geoffrey COL COL Flag 35-39 Men 01:33:50
253rd 53rd Pierce Brett USA USA Flag 35-39 Men 01:35:14
260th 54th Mayweather Brandon USA USA Flag 35-39 Men 01:36:21
261st 55th Palmer Scott USA USA Flag 35-39 Men 01:36:26
262nd 56th Joseph Robert USA USA Flag 35-39 Men 01:36:32
264th 57th Max Voltaires USA USA Flag 35-39 Men 01:36:48
270th 58th Dela Cerna Kristopher Michael PHI PHI Flag 35-39 Men 01:37:49
271st 59th Gilan Eliseo USA USA Flag 35-39 Men 01:37:59
273rd 60th Egelston Colt USA USA Flag 35-39 Men 01:38:21
277th 61st Rodriguez Mike MEX MEX Flag 35-39 Men 01:39:20
279th 62nd Brotherton Tyler USA USA Flag 35-39 Men 01:39:33