Rank Rank (AG) Name Country Age Group
101st 28th Niu Wei CHN 35-39 Men 01:26:32
102nd 37th Fong Alessander SIN 30-34 Men 01:26:36
103rd 4th Hayman Mark GBR 50-54 Men 01:26:40
104th 🥉 Lam Chunyuen HKG U24 Men 01:26:43
105th 16th Yeung Hoi Wing Zach HKG 25-29 Men 01:26:49
106th 38th Lai Maximilian CAN 30-34 Men 01:26:52
107th 29th Allen Christopher USA 35-39 Men 01:27:00
108th 30th Lim Paul HKG 35-39 Men 01:27:21
109th 39th Ashworth Jameson CHN 30-34 Men 01:27:25
110th 13th Chan Perry CHN 40-44 Men 01:27:35
111th 40th Mclaughlin Patrick GBR 30-34 Men 01:27:39
112th 41st Yatco Jeremy CAN 30-34 Men 01:27:40
113th 42nd Kwan Milton HKG 30-34 Men 01:27:45
114th 🥈 Makela Arto HKG 55-59 Men 01:27:56
115th 17th Chan Chun Yin HKG 25-29 Men 01:27:59
116th 43rd Gal Francesco ITA 30-34 Men 01:28:02
117th 18th Wanjai Phatharaphol THA 25-29 Men 01:28:09
118th 44th Briol Marc GER 30-34 Men 01:28:11
119th 14th Thomas Benjamin GBR 40-44 Men 01:28:15
120th 31st Li Pak Ho HKG 35-39 Men 01:28:21
121st 19th Chui Ken HKG 25-29 Men 01:28:30
122nd 32nd Burdzik David GER 35-39 Men 01:28:31
123rd 4th Alconaba Robbie Jay Medalla PHI U24 Men 01:28:45
124th 15th Samonte Charlie PHI 40-44 Men 01:29:11
125th 20th Tso Eric Ka Chai HKG 25-29 Men 01:29:17
126th 5th Edmond Lin HKG 45-49 Men 01:29:25
127th 33rd Tam Joshua HKG 35-39 Men 01:29:40
128th 6th Sanan Ankush IND 45-49 Men 01:29:46
129th 45th Li Hon Ming HKG 30-34 Men 01:29:54
130th 46th Liu Jesse CHN 30-34 Men 01:30:00
131st 7th Burke Odelle HKG 45-49 Men 01:30:02
132nd 47th Edwards Jonathan GBR 30-34 Men 01:30:12
133rd 5th Lau Tsz Kin HKG U24 Men 01:30:19
134th 34th Chng Melvin SIN 35-39 Men 01:30:25
135th 48th Lam Johnathan CAN 30-34 Men 01:30:41
136th 16th Kavanagh Adam GBR 40-44 Men 01:30:52
137th 5th Linstow Jonathan GBR 50-54 Men 01:30:52
138th 6th Fai Chan Tak HKG 50-54 Men 01:31:14
139th 49th Carton Ben IRL 30-34 Men 01:31:17
140th 🥉 Tucker Douglas GBR 55-59 Men 01:31:22
141st 21st Balani Drishin HKG 25-29 Men 01:31:26
142nd 22nd Herault Raphael FRA 25-29 Men 01:31:33
143rd 50th Leung Kevin USA 30-34 Men 01:31:36
144th 23rd Morrison Dan GBR 25-29 Men 01:31:52
145th 17th Ho Jonathan CAN 40-44 Men 01:31:56
146th 18th Choi Eddie HKG 40-44 Men 01:32:00
147th 35th Touzeau Bastien SUI 35-39 Men 01:32:12
148th 36th Lau Lee Ming Myles HKG 35-39 Men 01:32:14
149th 19th Khan Fahim CAN 40-44 Men 01:32:27
150th 20th Wells Jason GBR 40-44 Men 01:32:30