Rank Rank (AG) Name Country Age Group
26th 9th Bays Claire USA USA Flag 30-34 Women 01:31:32
26th 9th Eustice Michael USA USA Flag 25-29 Men 01:13:47
27th 6th Barney Amber USA USA Flag 40-44 Women 01:33:03
27th 9th Mason Matt USA USA Flag 30-34 Men 01:14:02
28th 7th Arella Joey PHI PHI Flag 35-39 Women 01:33:11
28th 🥉 France Jason USA USA Flag 40-44 Men 01:14:50
29th 7th Bonjour Michelle USA USA Flag 40-44 Women 01:33:11
29th 10th Zomerfeld Alex USA USA Flag 30-34 Men 01:15:02
30th 4th Stroud David USA USA Flag 40-44 Men 01:15:24
30th 7th Crellin Alexis USA USA Flag 25-29 Women 01:33:43
31st 10th Fellows Bethany USA USA Flag 30-34 Women 01:35:45
31st 6th Doupe Ryan USA USA Flag 35-39 Men 01:15:53
32nd 8th Lewis Kristina USA USA Flag 35-39 Women 01:35:52
32nd 11th Oneil Eric USA USA Flag 30-34 Men 01:15:55
33rd 🥈 Protomastro Gerard GBR GBR Flag 45-49 Men 01:15:58
33rd 11th Hoffman Kara USA USA Flag 30-34 Women 01:37:04
34th 9th Jones Lara USA USA Flag 35-39 Women 01:42:12
34th 12th Davenport Joseph USA USA Flag 30-34 Men 01:16:46
35th 13th Pharaon Adam USA USA Flag 30-34 Men 01:16:54
35th 8th Babiars Aimee USA USA Flag 40-44 Women 01:43:31
36th 9th Sellers Julie USA USA Flag 40-44 Women 01:49:27
36th 14th Dragelin Alec USA USA Flag 30-34 Men 01:17:27
37th 12th Calandra Kristin USA USA Flag 30-34 Women 01:51:43
37th 🥉 Richardson Paul USA USA Flag 45-49 Men 01:17:35
38th 10th Jeter Lindsay USA USA Flag 40-44 Women 01:52:55
38th 4th Dembowski Joel USA USA Flag 45-49 Men 01:17:52
39th 8th Soihl Kaitlyn USA USA Flag 25-29 Women 01:53:24
39th 15th Pelkofer Josh USA USA Flag 30-34 Men 01:18:54
40th 13th Miller Stephanie USA USA Flag 30-34 Women 02:02:23
40th 5th Chanod Patrick USA USA Flag 45-49 Men 01:19:00
41st 🥇 Brown Jaime USA USA Flag 45-49 Women 02:23:35
41st 10th Burkhalter Benjamin USA USA Flag 25-29 Men 01:19:07
42nd 16th Clark Evan NOR NOR Flag 30-34 Men 01:19:22
43rd 7th Mason David USA USA Flag 35-39 Men 01:19:26
44th 8th Pelkofer Jarrod USA USA Flag 35-39 Men 01:19:38
45th 17th Kelley Andrew USA USA Flag 30-34 Men 01:19:55
46th 5th Williams Daniel USA USA Flag 40-44 Men 01:20:20
47th 🥈 Quinn Garrett USA USA Flag U24 Men 01:20:32
48th 🥇 Stewart Todd USA USA Flag 55-59 Men 01:21:00
49th 🥇 Meeks Jeff USA USA Flag 50-54 Men 01:21:00
50th 18th Lee Alan USA USA Flag 30-34 Men 01:23:44
51st 6th Foster Cy USA USA Flag 45-49 Men 01:24:24
52nd 9th Aristizabal Jorge COL COL Flag 35-39 Men 01:24:27
53rd 19th Cupples Marshall USA USA Flag 30-34 Men 01:24:27
54th 10th Castillo Hugo MEX MEX Flag 35-39 Men 01:24:33
55th 20th Moran Dylin USA USA Flag 30-34 Men 01:24:59
56th 🥈 Rivera Joe USA USA Flag 55-59 Men 01:25:06
57th 🥉 Subiono Kaeo USA USA Flag U24 Men 01:26:03
58th 21st Miles Mike USA USA Flag 30-34 Men 01:26:09
59th 11th Quaye Roderick USA USA Flag 25-29 Men 01:26:41