Rank Rank (AG) Name Country Age Group
51st 6th Farzad Dariush USA USA Flag 40-44 Men 01:16:11
52nd 10th Doerrfeld Brian USA USA Flag 35-39 Men 01:16:32
53rd 🥉 Thompson Chris USA USA Flag 45-49 Men 01:16:54
54th 11th Farra Charlie USA USA Flag 35-39 Men 01:17:02
55th 23rd Ramirez Jean USA USA Flag 30-34 Men 01:17:07
56th 24th Wallace John USA USA Flag 30-34 Men 01:17:16
57th 25th Battaglia Peter USA USA Flag 30-34 Men 01:18:18
58th 26th Esposto Nicholas CAN CAN Flag 30-34 Men 01:18:25
59th 12th Fürste Moritz GER GER Flag 35-39 Men 01:18:55
60th 13th Little Daniel USA USA Flag 35-39 Men 01:19:29
61st 27th Rasinski Daniel POL POL Flag 30-34 Men 01:19:44
62nd 28th Exton Oliver GBR GBR Flag 30-34 Men 01:19:44
63rd 14th Donovan Domhnall IRL IRL Flag 35-39 Men 01:19:58
64th 29th Brown Isaac USA USA Flag 30-34 Men 01:20:02
65th 11th Cervantez Adrian USA USA Flag 25-29 Men 01:20:07
66th 15th Wloch John USA USA Flag 35-39 Men 01:21:17
67th 16th Mueller Chad CAN CAN Flag 35-39 Men 01:21:35
68th 17th Greaves Tyson USA USA Flag 35-39 Men 01:22:08
69th 18th Andrade Jose Luis CAN CAN Flag 35-39 Men 01:22:42
70th 30th Heyward Travisheyward USA USA Flag 30-34 Men 01:22:51
71st 4th Okerson Wesley USA USA Flag 45-49 Men 01:22:55
72nd 19th Sjoquist Loren USA USA Flag 35-39 Men 01:23:37
73rd 31st Vankerkhoff Todd USA USA Flag 30-34 Men 01:23:57
74th 7th Slater Chris USA USA Flag 40-44 Men 01:23:57
75th 32nd Johnson Miles USA USA Flag 30-34 Men 01:24:37
76th 🥇 Parsons Charles USA USA Flag 55-59 Men 01:24:52
77th 🥈 Keane Scott USA USA Flag 50-54 Men 01:25:35
78th 8th Medlin Henry USA USA Flag 40-44 Men 01:25:37
79th 20th Fargo William USA USA Flag 35-39 Men 01:27:19
80th 21st Konjuch Paul USA USA Flag 35-39 Men 01:27:24
81st 12th Ryan James USA USA Flag 25-29 Men 01:28:01
82nd 22nd Brown Benjamin GBR GBR Flag 35-39 Men 01:28:05
83rd 33rd Cottrell Ben IRL IRL Flag 30-34 Men 01:29:05
84th 9th Weisdorfer Patrick USA USA Flag 40-44 Men 01:29:10
85th 10th McLaughlin Michael USA USA Flag 40-44 Men 01:30:13
86th 13th Rodriguez Matthew USA USA Flag 25-29 Men 01:30:39
87th 34th Trotter Ansel USA USA Flag 30-34 Men 01:31:52
88th 🥉 Holland Justin USA USA Flag 50-54 Men 01:31:52
89th 23rd Edgeworth Brian USA USA Flag 35-39 Men 01:31:53
90th 5th Howard Blain USA USA Flag 45-49 Men 01:32:25
91st 35th Bartness Joshua USA USA Flag 30-34 Men 01:32:53
92nd 36th Manning Douglas USA USA Flag 30-34 Men 01:33:28
93rd 14th Jens Zech USA USA Flag 25-29 Men 01:35:11
94th 11th Popolizio Dominic USA USA Flag 40-44 Men 01:36:10
95th 12th Thompson Cameron USA USA Flag 40-44 Men 01:36:36
96th 24th Holcomb Jacob USA USA Flag 35-39 Men 01:38:57
97th 37th Ruefer Ben USA USA Flag 30-34 Men 01:40:37
98th 4th Damidot Eric USA USA Flag 50-54 Men 01:42:25
99th 25th Tinder Brett USA USA Flag 35-39 Men 01:43:42
100th 15th Chilla Michael USA USA Flag 25-29 Men 01:43:58