Rank Rank (AG) Name Country Age Group
302nd 21st Harper James USA USA Flag 50-54 Men 01:35:23
303rd 31st Harrington Dustin USA USA Flag 45-49 Men 01:35:23
304th 49th Castillo Javier MEX MEX Flag 40-44 Men 01:35:28
305th 40th Dannhardt Corey USA USA Flag 25-29 Men 01:35:39
306th 78th Furino Matthew USA USA Flag 30-34 Men 01:35:47
307th 41st Soderlund Lucas USA USA Flag 25-29 Men 01:35:50
308th 67th Murphy Kyle USA USA Flag 35-39 Men 01:36:05
309th 79th Stevens Dallas USA USA Flag 30-34 Men 01:36:12
310th 42nd Case Carson USA USA Flag 25-29 Men 01:36:15
311th 32nd Hopkinson Jeffrey USA USA Flag 45-49 Men 01:36:24
312th 80th Steensen Luke USA USA Flag 30-34 Men 01:36:33
313th 50th Mark Ryan CAN CAN Flag 40-44 Men 01:36:41
314th 68th Egan Dan USA USA Flag 35-39 Men 01:36:43
315th 69th Francis James USA USA Flag 35-39 Men 01:36:47
316th 15th Tang Justin USA USA Flag U24 Men 01:36:48
317th 6th Karger Michael USA USA Flag 55-59 Men 01:37:02
318th 43rd Silvestri Domenic USA USA Flag 25-29 Men 01:37:02
319th 51st Pahr Marc USA USA Flag 40-44 Men 01:37:11
320th 33rd Javier Mark USA USA Flag 45-49 Men 01:37:16
321st 34th Keast Chad USA USA Flag 45-49 Men 01:37:18
322nd 7th Owens Gary USA USA Flag 55-59 Men 01:37:19
323rd 35th Delgado Jeff USA USA Flag 45-49 Men 01:37:23
324th 36th Smith Eric USA USA Flag 45-49 Men 01:37:29
325th 37th Rolle Darin USA USA Flag 45-49 Men 01:37:49
326th 70th Philippi Andrew USA USA Flag 35-39 Men 01:37:57
327th 52nd Guerra Eduardo USA USA Flag 40-44 Men 01:37:57
328th 53rd Huerta Edgar USA USA Flag 40-44 Men 01:38:18
329th 81st Gaillard Charles USA USA Flag 30-34 Men 01:38:19
330th 71st Ashenfelter Jason USA USA Flag 35-39 Men 01:38:20
331st 72nd Chowrimootoo Christopher GBR GBR Flag 35-39 Men 01:38:21
332nd 44th Cogar Jacob USA USA Flag 25-29 Men 01:38:25
333rd 54th Cleghorn Jason USA USA Flag 40-44 Men 01:38:25
334th 73rd Edmonson Patrick USA USA Flag 35-39 Men 01:38:27
335th 82nd Eshun Michael USA USA Flag 30-34 Men 01:38:31
336th 16th Stoos Jackson USA USA Flag U24 Men 01:38:33
337th 55th Baum Kevin USA USA Flag 40-44 Men 01:38:34
338th 17th Civitanova Nick USA USA Flag U24 Men 01:39:11
339th 22nd Sanders Daniel USA USA Flag 50-54 Men 01:39:16
340th 56th Corral Noel USA USA Flag 40-44 Men 01:39:18
341st 38th Brown Martin USA USA Flag 45-49 Men 01:39:27
342nd 83rd Booker Corbin USA USA Flag 30-34 Men 01:39:35
343rd 45th Luis Lee IND IND Flag 25-29 Men 01:39:35
344th 74th Ringo Jason USA USA Flag 35-39 Men 01:39:49
345th 75th Colbert Ben USA USA Flag 35-39 Men 01:39:52
346th 🥉 Clancy James USA USA Flag 60-64 Men 01:40:22
347th 76th Carther David USA USA Flag 35-39 Men 01:40:42
348th 8th Smith Kevin USA USA Flag 55-59 Men 01:40:56
349th 84th Johnson Nathan USA USA Flag 30-34 Men 01:41:03
350th 46th Greve Michael USA USA Flag 25-29 Men 01:41:16
351st 77th Giorgi Jeno USA USA Flag 35-39 Men 01:41:19