Rank Rank (AG) Name Country Age Group
9th 🥇 Moss Jeffery USA USA Flag 35-39 Men 01:05:37
17th 🥈 Wolkowicz Mike USA USA Flag 35-39 Men 01:06:58
18th 🥉 Santori Jerrett USA USA Flag 35-39 Men 01:07:01
20th 4th Wuebker Tony USA USA Flag 35-39 Men 01:07:33
22nd 5th Hickman Daniel USA USA Flag 35-39 Men 01:07:42
24th 6th Chapman Ben USA USA Flag 35-39 Men 01:07:48
33rd 7th Thomas Jacob USA USA Flag 35-39 Men 01:09:55
35th 8th Marquez Luis Angel USA USA Flag 35-39 Men 01:09:59
40th 10th Kemp Matthew USA USA Flag 35-39 Men 01:10:58
44th 11th Kolodziej Andrew USA USA Flag 35-39 Men 01:11:33
52nd 12th Rindos Justin USA USA Flag 35-39 Men 01:12:29
60th 13th Sorensen Zach USA USA Flag 35-39 Men 01:13:31
63rd 15th Roberts Valentine USA USA Flag 35-39 Men 01:13:55
64th 16th Grogan Tim USA USA Flag 35-39 Men 01:14:22
65th 17th Pullins Brad USA USA Flag 35-39 Men 01:14:25
73rd 19th Jona Homer USA USA Flag 35-39 Men 01:15:27
77th 20th Heins Matthew USA USA Flag 35-39 Men 01:15:39
79th 21st Brownfield Shane USA USA Flag 35-39 Men 01:15:50
92nd 23rd Vance Paul USA USA Flag 35-39 Men 01:16:54
99th 24th Locey Brent USA USA Flag 35-39 Men 01:17:15
104th 25th Bennett Evan USA USA Flag 35-39 Men 01:17:39
108th 26th Guidarelli Anthony USA USA Flag 35-39 Men 01:17:54
113th 27th Schmitz Brett USA USA Flag 35-39 Men 01:18:28
115th 28th Hopper Will USA USA Flag 35-39 Men 01:18:44
118th 29th Klein Jamie USA USA Flag 35-39 Men 01:18:52
126th 30th Johnson Christopher USA USA Flag 35-39 Men 01:19:36
135th 31st Pinter Edward USA USA Flag 35-39 Men 01:20:38
138th 32nd Samylkin Alex USA USA Flag 35-39 Men 01:20:57
139th 33rd Cobean Connor USA USA Flag 35-39 Men 01:21:01
142nd 34th Shelgren Brock USA USA Flag 35-39 Men 01:21:29
147th 35th Akert Rob USA USA Flag 35-39 Men 01:21:50
153rd 36th Peterson Josh USA USA Flag 35-39 Men 01:22:26
155th 37th Loesch Todd USA USA Flag 35-39 Men 01:22:38
156th 38th Baxter Ryan USA USA Flag 35-39 Men 01:22:41
159th 39th Litton Mark USA USA Flag 35-39 Men 01:22:50
169th 41st Light Sean USA USA Flag 35-39 Men 01:23:20
172nd 42nd Kupfer Marc USA USA Flag 35-39 Men 01:24:00
173rd 43rd Pietro Kevin USA USA Flag 35-39 Men 01:24:02
182nd 44th Morlok Heath USA USA Flag 35-39 Men 01:24:44
201st 45th Dornbrook Garrett USA USA Flag 35-39 Men 01:26:15
202nd 46th Urquhart Alexander USA USA Flag 35-39 Men 01:26:15
203rd 47th Mourtokokis Chris USA USA Flag 35-39 Men 01:26:16
212th 48th Schultz Brian USA USA Flag 35-39 Men 01:27:04
213th 49th Wilson Evan USA USA Flag 35-39 Men 01:27:14
222nd 51st Paye Steve USA USA Flag 35-39 Men 01:28:12
228th 52nd Dangelo Charles USA USA Flag 35-39 Men 01:28:30
232nd 53rd Wolf Josh USA USA Flag 35-39 Men 01:28:38
247th 54th Packley Jacob USA USA Flag 35-39 Men 01:30:06
251st 55th Dowdakin Jared USA USA Flag 35-39 Men 01:30:19
255th 56th Seitz Allen A USA USA Flag 35-39 Men 01:30:43