Davis Luke
vs
Reilly Paul
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
Luke | Paul | Total Time Luke | Total Time Paul | |
---|---|---|---|---|
Running 1 | 03:48 +00:06 | 03:42 🏆 | 00:00 +00:00 | 00:00 |
Ski Erg | 04:10 🏆 -00:22 | 04:32 | 03:48 +00:06 | 03:42 🏆 |
Running 2 | 04:12 +00:26 | 03:46 🏆 | 07:58 🏆 -00:16 | 08:14 |
Sled Push | 02:24 🏆 -00:35 | 02:59 | 12:10 +00:10 | 12:00 🏆 |
Running 3 | 04:47 +00:34 | 04:13 🏆 | 14:34 🏆 -00:25 | 14:59 |
Sled Pull | 04:27 🏆 -00:06 | 04:33 | 19:21 +00:09 | 19:12 🏆 |
Running 4 | 04:50 +00:37 | 04:13 🏆 | 23:48 +00:03 | 23:45 🏆 |
Burpees Broad Jump | 04:19 🏆 -01:29 | 05:48 | 28:38 +00:40 | 27:58 🏆 |
Running 5 | 04:47 +00:11 | 04:36 🏆 | 32:57 🏆 -00:49 | 33:46 |
Rowing | 04:37 +00:00 | 04:37 | 37:44 🏆 -00:38 | 38:22 |
Running 6 | 04:49 +00:24 | 04:25 🏆 | 42:21 🏆 -00:38 | 42:59 |
Farmers Carry | 01:39 🏆 -00:02 | 01:41 | 47:10 🏆 -00:14 | 47:24 |
Running 7 | 04:50 +00:29 | 04:21 🏆 | 48:49 🏆 -00:16 | 49:05 |
Sandbag Lunges | 04:11 🏆 -00:47 | 04:58 | 53:39 +00:13 | 53:26 🏆 |
Running 8 | 05:19 🏆 -00:24 | 05:43 | 57:50 🏆 -00:34 | 58:24 |
Wall Balls | 07:35 +00:13 | 07:22 🏆 | 01:03:09 🏆 -00:58 | 01:04:07 |
Roxzone | 04:42 +00:37 | 04:05 🏆 | 01:15:18 🏆 -00:07 | 01:15:25 |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan