Rank Rank (AG) Name Country Age Group
1056th 220th Wilson Max GBR GBR Flag 30-34 Men 01:42:18
1057th 72nd Copsey Richard GBR GBR Flag 50-54 Men 01:42:18
1058th 246th Todd Adrian GBR GBR Flag 35-39 Men 01:42:21
1059th 95th Miglioranza Daniel GBR GBR Flag 45-49 Men 01:42:28
1060th 247th Blaylock Jeffrey GBR GBR Flag 35-39 Men 01:42:28
1061st 185th Mendez Ewan GBR GBR Flag 40-44 Men 01:42:29
1062nd 24th Cooney Alan GBR GBR Flag 55-59 Men 01:42:40
1063rd 🥈 Mclean David GBR GBR Flag 65-69 Men 01:42:44
1064th 186th Holmes Mark GBR GBR Flag 40-44 Men 01:42:44
1065th 221st Ziobro Chris POL POL Flag 30-34 Men 01:42:47
1066th 248th Hara Mark GBR GBR Flag 35-39 Men 01:42:52
1067th 249th Baillie Murray GBR GBR Flag 35-39 Men 01:42:54
1068th 187th Sharman Dean GBR GBR Flag 40-44 Men 01:42:55
1069th 250th Mistry Jitin GBR GBR Flag 35-39 Men 01:42:56
1070th 188th Pugh Adam GBR GBR Flag 40-44 Men 01:42:59
1071st 157th Bezuidenhout Wayne GBR GBR Flag 25-29 Men 01:43:03
1072nd 73rd Ross Jonathan GBR GBR Flag 50-54 Men 01:43:05
1073rd 251st Drake Martyn GBR GBR Flag 35-39 Men 01:43:06
1074th 222nd Armstrong Alex GBR GBR Flag 30-34 Men 01:43:07
1075th 252nd Mcsporran Alistair GBR GBR Flag 35-39 Men 01:43:10
1076th 253rd Beard Kevin GBR GBR Flag 35-39 Men 01:43:14
1077th 254th Thakerar Ajay GBR GBR Flag 35-39 Men 01:43:16
1078th 255th Biggs Adam GBR GBR Flag 35-39 Men 01:43:17
1079th 74th Cusack Mark GBR GBR Flag 50-54 Men 01:43:29
1080th 256th Chapman Erik GBR GBR Flag 35-39 Men 01:43:31
1081st 223rd Day David GBR GBR Flag 30-34 Men 01:43:36
1082nd 224th Young Bob GBR GBR Flag 30-34 Men 01:43:40
1083rd 96th Knight Russell GBR GBR Flag 45-49 Men 01:43:45
1084th 55th Dudeney Tom GBR GBR Flag U24 Men 01:43:46
1085th 158th Chambers Ben GBR GBR Flag 25-29 Men 01:43:49
1086th 225th Rohrbach Simon GBR GBR Flag 30-34 Men 01:43:51
1087th 257th Knight Richard GBR GBR Flag 35-39 Men 01:43:52
1088th 189th Keogh Neil GBR GBR Flag 40-44 Men 01:43:58
1089th 258th Mack James GBR GBR Flag 35-39 Men 01:44:06
1090th 159th Beck William GBR GBR Flag 25-29 Men 01:44:17
1091st 56th Naish Ronnie GBR GBR Flag U24 Men 01:44:24
1092nd 160th Mills Matt GBR GBR Flag 25-29 Men 01:44:27
1093rd 226th Glider James GBR GBR Flag 30-34 Men 01:44:31
1094th 259th Gray Tom GBR GBR Flag 35-39 Men 01:44:38
1095th 260th Williams Ben GBR GBR Flag 35-39 Men 01:44:40
1096th 190th De Rycke Christopher GBR GBR Flag 40-44 Men 01:44:41
1097th 227th Hyett Joshua GBR GBR Flag 30-34 Men 01:44:42
1098th 25th Ferry Paul GBR GBR Flag 55-59 Men 01:44:49
1099th 191st Williams Neal GBR GBR Flag 40-44 Men 01:45:00
1100th 192nd Okwuadigbo Obi GBR GBR Flag 40-44 Men 01:45:10
1101st 261st Robinson Matt GBR GBR Flag 35-39 Men 01:45:13
1102nd 57th Thurlow Lee GBR GBR Flag U24 Men 01:45:28
1103rd 26th Posadas Lino GBR GBR Flag 55-59 Men 01:45:29
1104th 75th Rutter Brian GBR GBR Flag 50-54 Men 01:45:32
1105th 193rd Francis Adam GBR GBR Flag 40-44 Men 01:45:39