Rank Rank (AG) Name Country Age Group
654th 172nd Mcnamara Liam GBR GBR Flag 30-34 Men 01:31:51
655th 31st Hanvey Fraser GBR GBR Flag 50-54 Men 01:31:54
656th 45th Smart Calum GBR GBR Flag U24 Men 01:31:55
657th 173rd Miller Chris GBR GBR Flag 30-34 Men 01:32:01
658th 174th Robertson Andy GBR GBR Flag 30-34 Men 01:32:10
659th 🥇 Dunn Michael GBR GBR Flag 65-69 Men 01:32:15
660th 45th Leishman Paul GBR GBR Flag 45-49 Men 01:32:18
661st 138th Houghton Mathew GBR GBR Flag 35-39 Men 01:32:20
662nd 32nd Harris Jason GBR GBR Flag 50-54 Men 01:32:22
663rd 99th Power Murphy Shane IRL IRL Flag 25-29 Men 01:32:22
664th 175th Booker Michael GBR GBR Flag 30-34 Men 01:32:23
665th 139th Rankin Jamie GBR GBR Flag 35-39 Men 01:32:23
666th 100th Fleming Robert GBR GBR Flag 25-29 Men 01:32:26
667th 101st Cuerden Oliver GBR GBR Flag 25-29 Men 01:32:28
668th 140th Bell Michael GBR GBR Flag 35-39 Men 01:32:28
669th 176th Jones Steve GBR GBR Flag 30-34 Men 01:32:29
670th 46th White Dylan GBR GBR Flag 45-49 Men 01:32:30
671st 141st Potts Leigh GBR GBR Flag 35-39 Men 01:32:31
672nd 33rd Beachell Ben GBR GBR Flag 50-54 Men 01:32:34
673rd 34th Harrison Steve GBR GBR Flag 50-54 Men 01:32:35
674th 102nd Weir Rhys GBR GBR Flag 25-29 Men 01:32:54
675th 177th Kirkwood Ross GBR GBR Flag 30-34 Men 01:32:55
676th 178th Moylett Declan IRL IRL Flag 30-34 Men 01:32:55
677th 113th Longstaff Sam GBR GBR Flag 40-44 Men 01:32:55
678th 179th Mccann Frazer GBR GBR Flag 30-34 Men 01:32:56
679th 114th Kelly Seamus IRL IRL Flag 40-44 Men 01:32:57
680th 142nd Brown Jonathon GBR GBR Flag 35-39 Men 01:32:58
681st 115th Mcgrenary Stewart GBR GBR Flag 40-44 Men 01:33:00
682nd 47th Lehrle Mark GBR GBR Flag 45-49 Men 01:33:06
683rd 48th Ramsay Kenneth GBR GBR Flag 45-49 Men 01:33:06
684th 180th Tranent Jack GBR GBR Flag 30-34 Men 01:33:08
685th Payne Raymond GBR GBR Flag Men 01:33:10
686th 181st Davies Lewis GBR GBR Flag 30-34 Men 01:33:13
687th 35th Brown David GBR GBR Flag 50-54 Men 01:33:14
688th 103rd Jack Elliot GBR GBR Flag 25-29 Men 01:33:22
689th 49th Meldrum Chris GBR GBR Flag 45-49 Men 01:33:22
690th 182nd Barlow Luke GBR GBR Flag 30-34 Men 01:33:24
691st 104th Christie Mark GBR GBR Flag 25-29 Men 01:33:26
692nd 50th Doyle Emmet GBR GBR Flag 45-49 Men 01:33:33
693rd 51st Brown Nicky GBR GBR Flag 45-49 Men 01:33:41
694th 52nd Lapsins Uldis GBR GBR Flag 45-49 Men 01:33:46
695th 105th Mccallum Neil GBR GBR Flag 25-29 Men 01:33:46
696th 53rd Fox Jason GBR GBR Flag 45-49 Men 01:33:51
697th 🥈 Fox Simon GBR GBR Flag 60-64 Men 01:33:52
698th 106th Mcmanus Ross GBR GBR Flag 25-29 Men 01:33:54
699th 54th Dhoore Allen GBR GBR Flag 45-49 Men 01:33:56
700th 143rd Mcdonald Steven GBR GBR Flag 35-39 Men 01:33:56
701st 107th Lyon Adam GBR GBR Flag 25-29 Men 01:33:59
702nd 108th Cremin Pat GBR GBR Flag 25-29 Men 01:34:01
703rd 109th Stephenson Doug GBR GBR Flag 25-29 Men 01:34:11