Cowper Will
vs
Jago Ryan
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
Will | Ryan | Total Time Will | Total Time Ryan | |
---|---|---|---|---|
Running 1 | 04:58 🏆 -00:45 | 05:43 | 04:58 🏆 -00:45 | 05:43 |
Ski Erg | 04:24 +00:00 | 04:24 | 09:22 🏆 -00:45 | 10:07 |
Running 2 | 04:51 🏆 -00:05 | 04:56 | 14:13 🏆 -00:50 | 15:03 |
Sled Push | 04:35 +01:46 | 02:49 🏆 | 18:48 +00:56 | 17:52 🏆 |
Running 3 | 05:10 +00:00 | 05:10 | 23:58 +00:56 | 23:02 🏆 |
Sled Pull | 04:51 🏆 -00:28 | 05:19 | 28:49 +00:28 | 28:21 🏆 |
Running 4 | 05:09 🏆 -00:04 | 05:13 | 33:58 +00:24 | 33:34 🏆 |
Burpees Broad Jump | 05:28 🏆 -01:38 | 07:06 | 39:26 🏆 -01:14 | 40:40 |
Running 5 | 05:18 🏆 -00:06 | 05:24 | 44:44 🏆 -01:20 | 46:04 |
Rowing | 04:52 +00:06 | 04:46 🏆 | 49:36 🏆 -01:14 | 50:50 |
Running 6 | 05:05 🏆 -00:19 | 05:24 | 54:41 🏆 -01:33 | 56:14 |
Farmers Carry | 02:54 +00:52 | 02:02 🏆 | 57:35 🏆 -00:41 | 58:16 |
Running 7 | 05:11 🏆 -00:13 | 05:24 | 01:02:46 🏆 -00:54 | 01:03:40 |
Sandbag Lunges | 05:05 🏆 -00:59 | 06:04 | 01:07:51 🏆 -01:53 | 01:09:44 |
Running 8 | 05:26 🏆 -00:17 | 05:43 | 01:13:17 🏆 -02:10 | 01:15:27 |
Wall Balls | 09:58 +03:28 | 06:30 🏆 | 01:23:15 +01:18 | 01:21:57 🏆 |
Roxzone | 06:15 🏆 -01:42 | 07:57 | 01:29:23 🏆 -00:22 | 01:29:45 |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan