Rank Rank (AG) Name Country Age Group
196th 48th Hudson Oscar USA 35-39 M 01:42:26
197th 8th Richards Craig USA 50-54 M 01:42:49
198th 49th Rasch Josh USA 35-39 M 01:43:01
199th 44th Madden Christopher USA 30-34 M 01:43:28
200th 9th Melo Jose USA 50-54 M 01:43:33
201st 33rd Koske Keith USA 40-44 M 01:43:38
202nd 45th Martinez Victor USA 30-34 M 01:43:46
203rd 10th Snyder Craig USA 50-54 M 01:44:15
204th 17th Liles Gerren USA 45-49 M 01:44:50
205th 50th Stuart Akile USA 35-39 M 01:45:20
206th 18th Ricci Mark USA 45-49 M 01:45:54
207th 10th Mullen Niall USA U24 M 01:46:27
208th 11th Ng Victor USA 50-54 M 01:46:27
209th 51st Chestnut Bryant USA 35-39 M 01:46:43
210th 34th Mark Ryan USA 40-44 M 01:47:00
211th 52nd Jones Andrew USA 35-39 M 01:47:09
212th 19th Coyle Kevin USA 45-49 M 01:47:15
213th 35th Clark Timothy USA 40-44 M 01:47:17
214th 11th Ott Brandon USA U24 M 01:48:28
215th 46th Diop Thomas USA 30-34 M 01:48:36
216th 20th Read Jason USA 45-49 M 01:48:52
217th 47th Barzal Thomas USA 30-34 M 01:48:55
218th 48th Barnes Brandon USA 30-34 M 01:49:37
219th 36th Draper Derek USA 40-44 M 01:49:44
220th 34th Mora Carlos USA 25-29 M 01:50:08
221st 49th Magida Dan USA 30-34 M 01:50:14
222nd 35th Quinn Donald USA 25-29 M 01:50:19
223rd 12th Ehrlich Mike USA 50-54 M 01:50:23
224th 🥉 Voysey Robert USA 60-64 M 01:50:57
225th 7th Henderson Graeme USA 55-59 M 01:51:38
226th 53rd Walker Thomas USA 35-39 M 01:52:19
227th 37th Frank Brett USA 40-44 M 01:52:26
228th 50th Hill Fiach USA 30-34 M 01:52:36
229th 51st Cardona Adrian USA 30-34 M 01:53:55
230th 54th Sbordone Brandon USA 35-39 M 01:54:03
231st 38th Pearson David USA 40-44 M 01:54:11
232nd 52nd Rivera Daniel USA 30-34 M 01:54:21
233rd 8th Kamshad Morid USA 55-59 M 01:54:23
234th 55th Colbert Ben USA 35-39 M 01:54:37
235th 56th Healy Kyle USA 35-39 M 01:55:07
236th 53rd Haque Ahmed USA 30-34 M 01:56:09
237th 21st Schwam Eric USA 45-49 M 01:56:35
238th 39th Thomas Dwayne USA 40-44 M 01:57:01
239th 57th Senofonte Dan USA 35-39 M 01:57:11
240th 40th Go Warren USA 40-44 M 01:57:13
241st 22nd Lacerra Emilio USA 45-49 M 01:57:19
242nd 23rd Leffler Shawn USA 45-49 M 01:57:43
243rd 58th Blum Raymond USA 35-39 M 01:58:08
244th 54th Mazepa Alexander USA 30-34 M 01:58:20
245th 9th Russo Frank USA 55-59 M 01:58:48