Rank Rank (AG) Name Country Age Group
202nd 50th Dowd Joseph GBR GBR Flag 30-34 Men 01:18:36
203rd 51st Matinyarare Nash GBR GBR Flag 30-34 Men 01:18:38
204th 34th Sheldon Michael GBR GBR Flag 40-44 Men 01:18:38
205th 59th Martinez Francis GBR GBR Flag 35-39 Men 01:18:39
206th 52nd Issa Jaafar GBR GBR Flag 30-34 Men 01:18:41
207th 34th Carr Dan GBR GBR Flag 25-29 Men 01:18:41
208th 35th Groombridge Philip GBR GBR Flag 40-44 Men 01:18:42
209th 8th Doodson Nic GBR GBR Flag 45-49 Men 01:18:44
210th 60th Wheelhouse Jody GBR GBR Flag 35-39 Men 01:18:49
211th 53rd Smith Mark GBR GBR Flag 30-34 Men 01:18:54
212th 61st Mahon Eugene GBR GBR Flag 35-39 Men 01:18:56
213th 36th Gilbert Daniel GBR GBR Flag 40-44 Men 01:18:57
214th 62nd Whitfield Dean GBR GBR Flag 35-39 Men 01:19:07
215th 10th Jenkinson Mark GBR GBR Flag 50-54 Men 01:19:10
216th 54th Piliounis George GBR GBR Flag 30-34 Men 01:19:11
217th 55th Hindson Douglas GBR GBR Flag 30-34 Men 01:19:13
218th 37th Mason Oliver GBR GBR Flag 40-44 Men 01:19:13
219th 38th Evans Matthew GBR GBR Flag 40-44 Men 01:19:15
220th 39th Cox Andrew GBR GBR Flag 40-44 Men 01:19:17
221st 9th Gamman Jon GBR GBR Flag 45-49 Men 01:19:22
222nd 63rd Louw Sean GBR GBR Flag 35-39 Men 01:19:23
223rd 35th Jenkins Will GBR GBR Flag 25-29 Men 01:19:23
224th 64th Rolfe Steven GBR GBR Flag 35-39 Men 01:19:30
225th 65th Kamara Vincent GBR GBR Flag 35-39 Men 01:19:30
226th 56th Harrison Chris GBR GBR Flag 30-34 Men 01:19:40
227th 10th Burke Jp GBR GBR Flag 45-49 Men 01:19:41
228th 66th Tuck Tom GBR GBR Flag 35-39 Men 01:19:42
229th 40th Bailey Ryan GBR GBR Flag 40-44 Men 01:19:43
230th 11th Baron André GBR GBR Flag 50-54 Men 01:19:47
231st 57th Guzzi Roberto GBR GBR Flag 30-34 Men 01:19:48
232nd 41st Ballard Alex GBR GBR Flag 40-44 Men 01:19:52
233rd 11th Lodge Finley GBR GBR Flag U24 Men 01:19:52
234th 42nd Lee Jonny GBR GBR Flag 40-44 Men 01:19:53
235th 11th Cutt Neil GBR GBR Flag 45-49 Men 01:19:55
236th 67th Sturge Nick GBR GBR Flag 35-39 Men 01:19:57
237th 58th Peters Charlie GBR GBR Flag 30-34 Men 01:19:57
238th 68th Crinion Des GBR GBR Flag 35-39 Men 01:19:59
239th 36th Hayston Doug GBR GBR Flag 25-29 Men 01:20:10
240th 43rd Harris Ben GBR GBR Flag 40-44 Men 01:20:11
241st 44th Rollingson Gareth GBR GBR Flag 40-44 Men 01:20:17
242nd 37th Ayres Ollie GBR GBR Flag 25-29 Men 01:20:18
243rd 59th Wells Joe GBR GBR Flag 30-34 Men 01:20:27
244th 38th McCormack Edward GBR GBR Flag 25-29 Men 01:20:33
245th 45th Daniels Alan GBR GBR Flag 40-44 Men 01:20:33
246th 🥈 Breen Rob GBR GBR Flag 55-59 Men 01:20:35
247th 69th Tickner Paul GBR GBR Flag 35-39 Men 01:20:43
248th 12th Court Ben GBR GBR Flag 45-49 Men 01:20:44
249th 39th Wilkins Bertie GBR GBR Flag 25-29 Men 01:20:48
250th 60th Singh Angad GBR GBR Flag 30-34 Men 01:20:57
251st 46th Doyle Seamus GBR GBR Flag 40-44 Men 01:21:02