Rank Rank (AG) Name Country Age Group
67th 13th Johnson Daniel GBR GBR Flag 25-29 Men 01:22:26
68th 8th Pryce Gavin GBR GBR Flag 40-44 Men 01:22:32
69th 14th Naylor Liam GBR GBR Flag 25-29 Men 01:22:42
70th 15th Price Phil GBR GBR Flag 35-39 Men 01:22:43
71st 15th Calder Dale GBR GBR Flag 25-29 Men 01:22:51
72nd 🥉 Pharoah Ray GBR GBR Flag 45-49 Men 01:23:03
73rd 16th Gotts John GBR GBR Flag 35-39 Men 01:23:18
74th 16th Guest Jack GBR GBR Flag 25-29 Men 01:23:22
75th 5th Moore Ryan GBR GBR Flag U24 Men 01:23:26
76th 17th Jones Craig GBR GBR Flag 35-39 Men 01:23:39
77th 17th Mcmanus Connor GBR GBR Flag 25-29 Men 01:24:05
78th 4th Stringer Caine GBR GBR Flag 45-49 Men 01:24:13
79th 18th Green Chris GBR GBR Flag 35-39 Men 01:24:17
80th 19th Bailey Adam GBR GBR Flag 35-39 Men 01:24:21
81st 27th Bardsley Jason GBR GBR Flag 30-34 Men 01:24:26
82nd 5th Fearn Gordon GBR GBR Flag 45-49 Men 01:24:29
83rd 20th Waters Eoin GBR GBR Flag 35-39 Men 01:24:33
84th 28th Rowley Craig GBR GBR Flag 30-34 Men 01:24:46
85th 29th Bramwell Tom GBR GBR Flag 30-34 Men 01:25:23
86th 6th Stafford Andrew GBR GBR Flag 45-49 Men 01:25:27
87th 9th Hillier William GBR GBR Flag 40-44 Men 01:25:31
88th 21st Taylor Stephen GBR GBR Flag 35-39 Men 01:25:36
89th 22nd Harper Jason GBR GBR Flag 35-39 Men 01:25:40
90th 23rd Edmonds Richard GBR GBR Flag 35-39 Men 01:25:46
91st 18th Clark Sam GBR GBR Flag 25-29 Men 01:25:47
92nd 24th Gornall Lee GBR GBR Flag 35-39 Men 01:26:16
93rd 25th Kirk Chris GBR GBR Flag 35-39 Men 01:26:18
94th 10th Purdy J GBR GBR Flag 40-44 Men 01:26:48
95th 26th Cooney Ross GBR GBR Flag 35-39 Men 01:26:53
96th 11th Nolan Michael GBR GBR Flag 40-44 Men 01:27:08
97th 27th Murphy Rob GBR GBR Flag 35-39 Men 01:27:18
98th 12th Hylands Louis GBR GBR Flag 40-44 Men 01:27:43
99th 28th Claxton Kevin IRL IRL Flag 35-39 Men 01:28:11
100th 6th Mckirdy Sean GBR GBR Flag U24 Men 01:28:43
101st 30th Crook Dan GBR GBR Flag 30-34 Men 01:28:45
102nd 31st Burgoyne Stephen GBR GBR Flag 30-34 Men 01:28:58
103rd 29th Jeenes Stewart GBR GBR Flag 35-39 Men 01:29:09
104th 30th Boardman Paul GBR GBR Flag 35-39 Men 01:29:13
105th 7th Wassall Matt GBR GBR Flag 45-49 Men 01:29:27
106th 19th Hulme Sam GBR GBR Flag 25-29 Men 01:29:48
107th 32nd Soper Harry GBR GBR Flag 30-34 Men 01:30:17
108th 7th Lucas Iain GBR GBR Flag U24 Men 01:30:48
109th 🥇 Eastwood Ian GBR GBR Flag 55-59 Men 01:30:59
110th 8th Wrigley Russ GBR GBR Flag 45-49 Men 01:32:34
111th 13th Williamson Lawrence GBR GBR Flag 40-44 Men 01:33:04
112th 33rd Blackwell Adam GBR GBR Flag 30-34 Men 01:33:34
113th 34th Demetriou Costa GBR GBR Flag 30-34 Men 01:34:30
114th 31st Grimshaw Matthew GBR GBR Flag 35-39 Men 01:34:53
115th 32nd Roberts Joe GBR GBR Flag 35-39 Men 01:35:52
116th 9th Ahmet Ozan GBR GBR Flag 45-49 Men 01:35:58