Season 5 - 22/23 2022 Birmingham HYROX Results

National Exhibition Centre North Ave Marston Green Birmingham B40 1NT United Kingdom
Rank Rank (AG) Name Country Age Group
329th 28th Plunkett Emma GBR GBR Flag 45-49 Women 01:51:22
330th 29th Webster Louise GBR GBR Flag 45-49 Women 01:51:28
334th 30th Hudson Sarah GBR GBR Flag 45-49 Women 01:52:26
336th 25th Hammond Sean Michael GBR GBR Flag 45-49 Men 01:21:43
336th 31st Upjohn Melissa GBR GBR Flag 45-49 Women 01:52:34
338th 32nd Wheeler Joanne GBR GBR Flag 45-49 Women 01:54:01
340th 33rd Solomon Jennifer GBR GBR Flag 45-49 Women 01:54:46
342nd 34th Carter Sue GBR GBR Flag 45-49 Women 01:55:05
346th 26th Daly Mike GBR GBR Flag 45-49 Men 01:22:11
350th 27th Mcgregor Fraser GBR GBR Flag 45-49 Men 01:22:21
352nd 28th Richardson Andy GBR GBR Flag 45-49 Men 01:22:23
368th 29th Whittle Andrew GBR GBR Flag 45-49 Men 01:22:43
376th 30th Brierley Simon GBR GBR Flag 45-49 Men 01:22:56
377th 31st Chadwick Luke GBR GBR Flag 45-49 Men 01:22:56
388th 32nd Collins Mark GBR GBR Flag 45-49 Men 01:23:10
396th 33rd Hall Robert GBR GBR Flag 45-49 Men 01:23:26
400th 34th Tyler David GBR GBR Flag 45-49 Men 01:23:31
415th 35th Robinson Will GBR GBR Flag 45-49 Men 01:24:06
438th 36th Simmonds Blake GBR GBR Flag 45-49 Men 01:25:08
442nd 37th Wright Mark GBR GBR Flag 45-49 Men 01:25:15
452nd 38th Wilson Louis GBR GBR Flag 45-49 Men 01:25:31
456th 39th Sims Phil GBR GBR Flag 45-49 Men 01:25:37
464th 40th Skinner Sean GBR GBR Flag 45-49 Men 01:25:49
465th 41st Hodgson Lee GBR GBR Flag 45-49 Men 01:25:54
469th 42nd Steventon Andrew GBR GBR Flag 45-49 Men 01:26:00
486th 43rd King Julian GBR GBR Flag 45-49 Men 01:26:35
510th 44th Barnes Adrian GBR GBR Flag 45-49 Men 01:27:31
511th 45th Oliver Neale GBR GBR Flag 45-49 Men 01:27:32
529th 46th Wylie Jim GBR GBR Flag 45-49 Men 01:28:02
531st 47th Garman James GBR GBR Flag 45-49 Men 01:28:09
558th 48th Porch William GBR GBR Flag 45-49 Men 01:29:14
561st 49th Calmon Martin GBR GBR Flag 45-49 Men 01:29:27
580th 50th Roberts Richard GBR GBR Flag 45-49 Men 01:30:20
581st 51st Sykes Simon Gareth GBR GBR Flag 45-49 Men 01:30:22
586th 52nd Roberts Jody GBR GBR Flag 45-49 Men 01:30:29
592nd 53rd Hommers Ed GBR GBR Flag 45-49 Men 01:31:08
600th 54th Swann Andrew GBR GBR Flag 45-49 Men 01:31:29
613th 55th Morris Darren GBR GBR Flag 45-49 Men 01:32:30
630th 56th Hughes Gerallt GBR GBR Flag 45-49 Men 01:33:39
653rd 57th Daniel Justin GBR GBR Flag 45-49 Men 01:34:33
666th 58th Wilde John GBR GBR Flag 45-49 Men 01:35:08
677th 59th Anders Jay GBR GBR Flag 45-49 Men 01:35:35
688th 60th Bailey Steve GBR GBR Flag 45-49 Men 01:36:08
701st 61st Stamp Mike GBR GBR Flag 45-49 Men 01:37:05
705th 62nd Lee Jason GBR GBR Flag 45-49 Men 01:37:17
709th 63rd Lombardi Karl GBR GBR Flag 45-49 Men 01:37:29
710th 64th Samways Greg GBR GBR Flag 45-49 Men 01:37:32
713th 65th Uddin Shahed GBR GBR Flag 45-49 Men 01:37:38
722nd 66th Hemming Adam GBR GBR Flag 45-49 Men 01:37:58
733rd 67th Driscoll Will GBR GBR Flag 45-49 Men 01:38:42