Rank Rank (AG) Name Country Age Group
206th 54th Wisdom Adam GBR GBR Flag 35-39 Men 01:19:55
207th 29th North Adam GBR GBR Flag 25-29 Men 01:20:02
208th 55th Struthers Iain GBR GBR Flag 35-39 Men 01:20:04
209th 28th Poblet Herráez Brett ESP ESP Flag 40-44 Men 01:20:06
210th 56th Burns Chris GBR GBR Flag 35-39 Men 01:20:07
211th 57th Kolatowicz Paul GBR GBR Flag 35-39 Men 01:20:19
212th 61st Bridges Sam GBR GBR Flag 30-34 Men 01:20:23
213th 21st Pilgrim Tj GBR GBR Flag U24 Men 01:20:23
214th 29th Maccoon Roland GBR GBR Flag 40-44 Men 01:20:25
215th 5th Maguire Michael GBR GBR Flag 50-54 Men 01:20:25
216th 30th Fidgett Adam GBR GBR Flag 40-44 Men 01:20:25
217th 62nd John Will GBR GBR Flag 30-34 Men 01:20:30
218th 31st Oliver Glen GBR GBR Flag 40-44 Men 01:20:34
219th 30th Marsh Ted GBR GBR Flag 25-29 Men 01:20:34
220th 32nd Ford Dwaine GBR GBR Flag 40-44 Men 01:20:36
221st 63rd Stubington Matthew GBR GBR Flag 30-34 Men 01:20:37
222nd 64th Molloy Stevie GBR GBR Flag 30-34 Men 01:20:37
223rd 65th Waters Tom GBR GBR Flag 30-34 Men 01:20:40
224th 58th Hartley David GBR GBR Flag 35-39 Men 01:20:42
225th 9th Lodge Nick GBR GBR Flag 45-49 Men 01:20:45
226th 10th Latorre Matt GBR GBR Flag 45-49 Men 01:20:49
227th 31st Mehan Ravi GBR GBR Flag 25-29 Men 01:20:50
228th 11th Bardell George GBR GBR Flag 45-49 Men 01:20:50
229th 5th Kinder Neil GBR GBR Flag 55-59 Men 01:20:59
230th 66th Monk Jamie GBR GBR Flag 30-34 Men 01:21:01
231st 32nd Madden Sean GBR GBR Flag 25-29 Men 01:21:03
232nd 67th Gautam Prasun GBR GBR Flag 30-34 Men 01:21:04
233rd 6th Buxton Paul GBR GBR Flag 55-59 Men 01:21:13
234th 68th Horne Dom GBR GBR Flag 30-34 Men 01:21:13
235th 59th Kinsley Andy GBR GBR Flag 35-39 Men 01:21:15
236th 33rd Bleach Alex GBR GBR Flag 40-44 Men 01:21:20
237th 69th Gálvez León Víctor ESP ESP Flag 30-34 Men 01:21:23
238th 33rd Garner Arron GBR GBR Flag 25-29 Men 01:21:26
239th 22nd Ramsden Matthew GBR GBR Flag U24 Men 01:21:31
240th 70th Evans Joel GBR GBR Flag 30-34 Men 01:21:31
241st 71st Prati Matteo ITA ITA Flag 30-34 Men 01:21:31
242nd 60th Watson Andrew GBR GBR Flag 35-39 Men 01:21:36
243rd 23rd Meagan Adam GBR GBR Flag U24 Men 01:21:37
244th 24th Chick Ollie GBR GBR Flag U24 Men 01:21:39
245th 12th Rooke Adam GBR GBR Flag 45-49 Men 01:21:42
246th 61st Hopwood Paul GBR GBR Flag 35-39 Men 01:21:46
247th 62nd Boardman Jack GBR GBR Flag 35-39 Men 01:21:50
248th 34th Athwal Del GBR GBR Flag 25-29 Men 01:21:51
249th 34th Jarman Tim GBR GBR Flag 40-44 Men 01:21:54
250th 72nd Bardsley Jason GBR GBR Flag 30-34 Men 01:21:56
251st 63rd Shears Simon ESP ESP Flag 35-39 Men 01:21:59
252nd 73rd Mitchell Scott GBR GBR Flag 30-34 Men 01:21:59
253rd 64th Enrici Simone GBR GBR Flag 35-39 Men 01:21:59
255th 65th Abols Kevin GBR GBR Flag 35-39 Men 01:22:01
256th 75th Davies Tom GBR GBR Flag 30-34 Men 01:22:02