Rank Rank (AG) Name Country Age Group
387th 92nd Zalewski Matt GBR GBR Flag 35-39 Men 01:27:33
388th 23rd Tulloch Jonathan GBR GBR Flag 45-49 Men 01:27:33
389th 109th Hindes James GBR GBR Flag 30-34 Men 01:27:36
390th 53rd Parker Paul GBR GBR Flag 25-29 Men 01:27:36
391st 32nd Oswick Luke GBR GBR Flag U24 Men 01:27:41
392nd 33rd Mongia Keshav GBR GBR Flag U24 Men 01:27:42
393rd 93rd Saunders Tyler GBR GBR Flag 35-39 Men 01:27:42
394th 94th Wright Adam GBR GBR Flag 35-39 Men 01:27:47
395th 60th Evans Ross GBR GBR Flag 40-44 Men 01:27:49
396th 95th Morton David GBR GBR Flag 35-39 Men 01:27:51
397th 61st Sillitoe Vern GBR GBR Flag 40-44 Men 01:27:54
398th 62nd Chan Clement GBR GBR Flag 40-44 Men 01:27:54
399th 11th Bennett Mark GBR GBR Flag 55-59 Men 01:27:57
400th 54th Norkett Thomas GBR GBR Flag 25-29 Men 01:28:07
401st 63rd Bardsley Eddie GBR GBR Flag 40-44 Men 01:28:08
402nd 55th Streat Aidan GBR GBR Flag 25-29 Men 01:28:13
403rd 96th Armes Henry GBR GBR Flag 35-39 Men 01:28:17
404th 56th Hood Jordan GBR GBR Flag 25-29 Men 01:28:17
405th 57th Hudson Grant GBR GBR Flag 25-29 Men 01:28:19
406th 64th Digby Dafydd GBR GBR Flag 40-44 Men 01:28:23
407th 65th Telford Ben GBR GBR Flag 40-44 Men 01:28:27
408th 66th Isherwood Carl NOR NOR Flag 40-44 Men 01:28:28
409th 110th Corley Darryl GBR GBR Flag 30-34 Men 01:28:29
410th 12th Irick Brad GBR GBR Flag 55-59 Men 01:28:31
411th 58th Hill Jordan GBR GBR Flag 25-29 Men 01:28:31
412th 59th Fox Jamie GBR GBR Flag 25-29 Men 01:28:32
413th 67th Timmins Chris GBR GBR Flag 40-44 Men 01:28:33
414th 97th Sherriff Michael GBR GBR Flag 35-39 Men 01:28:34
415th 68th Studt Philipp GBR GBR Flag 40-44 Men 01:28:36
416th 60th Meen Connor GBR GBR Flag 25-29 Men 01:28:40
417th 111th Bradley Niall GBR GBR Flag 30-34 Men 01:28:40
418th 112th Moyle Fraser GBR GBR Flag 30-34 Men 01:28:42
419th 113th Singh Jaz GBR GBR Flag 30-34 Men 01:28:46
420th 13th Taylor Philip GBR GBR Flag 55-59 Men 01:28:50
421st 69th Procter Jonathan GBR GBR Flag 40-44 Men 01:28:50
422nd 98th Townsend Jahmal GBR GBR Flag 35-39 Men 01:28:54
423rd 99th Feu Greg GBR GBR Flag 35-39 Men 01:28:55
424th 100th Mckechnie Sean GBR GBR Flag 35-39 Men 01:28:55
425th 114th Hristov Aleksandar GBR GBR Flag 30-34 Men 01:28:58
426th 70th Yearsley Scott GBR GBR Flag 40-44 Men 01:29:01
427th 61st Goulding Alex GBR GBR Flag 25-29 Men 01:29:04
428th 62nd Babur Joshua GBR GBR Flag 25-29 Men 01:29:07
429th 63rd Reneti Sonny GBR GBR Flag 25-29 Men 01:29:11
430th 64th Gioia Santo GBR GBR Flag 25-29 Men 01:29:17
431st 71st Henson Gavin GBR GBR Flag 40-44 Men 01:29:17
432nd 65th Mccormack Sean GBR GBR Flag 25-29 Men 01:29:19
433rd 115th Brown Aidan GBR GBR Flag 30-34 Men 01:29:31
434th 101st Duncan Ross GBR GBR Flag 35-39 Men 01:29:33
435th 116th Ellis Luke GBR GBR Flag 30-34 Men 01:29:38
436th Buxton Zephyros GBR GBR Flag Men 01:29:44