Rank Rank (AG) Name Country Age Group
1003rd 206th Gill George GBR GBR Flag 25-29 Men 01:36:36
1004th 138th Parkin Tom GBR GBR Flag 40-44 Men 01:36:38
1005th 139th Price Dale GBR GBR Flag 40-44 Men 01:36:46
1006th 250th Elston Luke GBR GBR Flag 30-34 Men 01:36:49
1007th 140th Aldridge Dominic GBR GBR Flag 40-44 Men 01:36:49
1008th 90th Magromallis Ryan GBR GBR Flag 16-24 Men 01:36:55
1009th 207th Patel Arron GBR GBR Flag 25-29 Men 01:37:01
1010th 91st Willis Ed GBR GBR Flag 16-24 Men 01:37:04
1011th 62nd Potter Mike GBR GBR Flag 45-49 Men 01:37:37
1012th 33rd Crump Dennis GBR GBR Flag 50-54 Men 01:37:38
1013th 92nd Sumner Reagan GBR GBR Flag 16-24 Men 01:37:49
1014th 208th Asson Jake GBR GBR Flag 25-29 Men 01:37:55
1015th 209th Benson Thomas GBR GBR Flag 25-29 Men 01:37:56
1016th 251st Widdowson Mikey GBR GBR Flag 30-34 Men 01:38:03
1017th 204th Moffat David GBR GBR Flag 35-39 Men 01:38:04
1018th 93rd Pearce Owen GBR GBR Flag 16-24 Men 01:38:06
1019th 252nd Marsden Josh GBR GBR Flag 30-34 Men 01:38:15
1020th 253rd Storr Kelvin GBR GBR Flag 30-34 Men 01:38:29
1021st 210th Mcphillips Jack GBR GBR Flag 25-29 Men 01:38:30
1022nd 211th Mallinson Tom GBR GBR Flag 25-29 Men 01:38:31
1023rd 141st Palmer Chris GBR GBR Flag 40-44 Men 01:38:31
1024th 34th Porthouse Stephen GBR GBR Flag 50-54 Men 01:38:36
1025th 142nd Hallett Pete GBR GBR Flag 40-44 Men 01:38:46
1026th 63rd Brough Ian GBR GBR Flag 45-49 Men 01:38:53
1027th 254th Harrison Ben GBR GBR Flag 30-34 Men 01:38:53
1028th 212th Ali Abnaan GBR GBR Flag 25-29 Men 01:38:55
1029th 213th Gorham Joseph IRL IRL Flag 25-29 Men 01:38:55
1030th 143rd Holden Richard GBR GBR Flag 40-44 Men 01:39:00
1031st 94th Roberts Ali GBR GBR Flag 16-24 Men 01:39:05
1032nd 95th Walsh Laoigh GBR GBR Flag 16-24 Men 01:39:26
1033rd 214th Brown Ross GBR GBR Flag 25-29 Men 01:39:29
1034th 144th Wright Alex GBR GBR Flag 40-44 Men 01:39:30
1035th 255th Currie James GBR GBR Flag 30-34 Men 01:39:30
1036th 215th Entwistle Arran Holden GBR GBR Flag 25-29 Men 01:39:45
1037th 216th Xu Lucas GBR GBR Flag 25-29 Men 01:39:50
1038th 205th White Josh GBR GBR Flag 35-39 Men 01:39:51
1039th 256th Hamer Matthew GBR GBR Flag 30-34 Men 01:39:59
1040th 145th Dawson Andrew GBR GBR Flag 40-44 Men 01:40:00
1041st 35th Smith Andy GBR GBR Flag 50-54 Men 01:40:09
1042nd 217th Digan Michael GBR GBR Flag 25-29 Men 01:40:12
1043rd 36th Turney Neal GBR GBR Flag 50-54 Men 01:40:23
1044th 218th Hatton Jordan GBR GBR Flag 25-29 Men 01:40:33
1045th 257th Riley Tom GBR GBR Flag 30-34 Men 01:40:39
1046th 219th Thom Will GBR GBR Flag 25-29 Men 01:40:44
1047th 258th Spencer Nick GBR GBR Flag 30-34 Men 01:40:49
1048th 206th Mansell Richard GBR GBR Flag 35-39 Men 01:40:52
1049th 207th Usackas Andrius LTU LTU Flag 35-39 Men 01:40:55
1050th 259th Daniel Patrick GBR GBR Flag 30-34 Men 01:40:59
1051st 208th Hargreaves Jamie GBR GBR Flag 35-39 Men 01:40:59
1052nd 209th Hargreaves Stefan GBR GBR Flag 35-39 Men 01:41:01