Rank Rank (AG) Name Country Age Group
208th 30th Meredith Carly GBR GBR Flag 40-44 Women 01:38:36
208th 23rd Jepson Rob GBR GBR Flag 40-44 Men 01:10:11
212th 24th Robinson Nick GBR GBR Flag 40-44 Men 01:10:19
213th 25th Davies Jamie GBR GBR Flag 40-44 Men 01:10:25
217th 31st Kingdon Tina GBR GBR Flag 40-44 Women 01:40:38
219th 32nd Carpenter Sarah GBR GBR Flag 40-44 Women 01:41:31
228th 33rd Rigby Jen GBR GBR Flag 40-44 Women 01:43:35
236th 26th Fisher Joe GBR GBR Flag 40-44 Men 01:10:58
236th 34th Fabrizio Rachel GBR GBR Flag 40-44 Women 01:45:51
238th 27th Griffiths Iain GBR GBR Flag 40-44 Men 01:11:02
239th 36th Williamson Jo GBR GBR Flag 40-44 Women 01:46:51
241st 37th Pope Anna GBR GBR Flag 40-44 Women 01:47:32
243rd 38th Thorne Carrina GBR GBR Flag 40-44 Women 01:48:45
248th 28th Hillary Craig GBR GBR Flag 40-44 Men 01:11:28
249th 39th Maguire Nicola GBR GBR Flag 40-44 Women 01:49:41
252nd 40th Rikunenko Helen GBR GBR Flag 40-44 Women 01:50:56
254th 29th Young Alex GBR GBR Flag 40-44 Men 01:11:43
259th 41st York Aggy GBR GBR Flag 40-44 Women 01:54:22
269th 30th Scott Alan GBR GBR Flag 40-44 Men 01:12:06
274th 42nd Inglis Vivienne GBR GBR Flag 40-44 Women 02:05:20
278th 31st Kavanagh Adam GBR GBR Flag 40-44 Men 01:12:21
286th 32nd Mead Stuart GBR GBR Flag 40-44 Men 01:12:25
288th 33rd Cockerton Kevin GBR GBR Flag 40-44 Men 01:12:28
295th 34th Sarsfield Leigh GBR GBR Flag 40-44 Men 01:12:43
297th 35th Lee Jonny GBR GBR Flag 40-44 Men 01:12:45
299th 36th Harmes Anthony GBR GBR Flag 40-44 Men 01:12:46
304th 37th Enrici Simone GBR GBR Flag 40-44 Men 01:13:06
308th 38th Powner Simon GBR GBR Flag 40-44 Men 01:13:12
332nd 39th Anderton Daniel GBR GBR Flag 40-44 Men 01:13:48
336th 40th Ross Danny GBR GBR Flag 40-44 Men 01:13:56
338th 41st Feld Matt GBR GBR Flag 40-44 Men 01:14:03
346th 42nd Lamb Chris GBR GBR Flag 40-44 Men 01:14:18
354th 43rd Lyons Daniel GBR GBR Flag 40-44 Men 01:14:30
358th 44th Crosland Richard GBR GBR Flag 40-44 Men 01:14:33
364th 45th Tyson Robert GBR GBR Flag 40-44 Men 01:14:43
370th 46th Thompson David GBR GBR Flag 40-44 Men 01:14:54
374th 47th Kelly Andy GBR GBR Flag 40-44 Men 01:14:57
377th 48th Blayney Chris GBR GBR Flag 40-44 Men 01:14:58
380th 49th Fitzsimmons Tom GBR GBR Flag 40-44 Men 01:15:01
383rd 50th Bell Chris GBR GBR Flag 40-44 Men 01:15:09
385th 51st Mcevoy Lee GBR GBR Flag 40-44 Men 01:15:11
399th 52nd Wilding Craig GBR GBR Flag 40-44 Men 01:15:39
402nd 53rd Sloan David GBR GBR Flag 40-44 Men 01:15:42
404th 55th Ryan Paul GBR GBR Flag 40-44 Men 01:15:46
406th 56th Tutty William GBR GBR Flag 40-44 Men 01:15:49
415th 57th Myers Richard GBR GBR Flag 40-44 Men 01:16:16
423rd 58th Taylor Nick GBR GBR Flag 40-44 Men 01:16:25
428th 59th Mason James GBR GBR Flag 40-44 Men 01:16:32
436th 61st Gonzalez Cabello Rafael GBR GBR Flag 40-44 Men 01:16:40
440th 62nd Evans John GBR GBR Flag 40-44 Men 01:16:52