2024 London Results

Explore the results of 2024 London in Season 7 with our analytics tool. Including 4309 results for all divisions and athletes.
ExCeL London, Royal Victoria Dock, 1 Western Gateway, London E16 1XL

Rank Rank (AG) Name Country Age Group
2103rd 372nd Joshi Hiten GBR GBR Flag 40-44 Men 01:50:03
2107th 373rd Brumwell Dan GBR GBR Flag 40-44 Men 01:50:10
2112th 374th White Paul GBR GBR Flag 40-44 Men 01:50:32
2114th 375th Skilton Nigel GBR GBR Flag 40-44 Men 01:50:34
2117th 376th Adnan Basir GBR GBR Flag 40-44 Men 01:50:42
2124th 377th Cervenka Marek GBR GBR Flag 40-44 Men 01:51:10
2126th 378th Chohan Ray GBR GBR Flag 40-44 Men 01:51:16
2128th 385th Saunders Tyler GBR GBR Flag 40-44 Men 02:27:03
2141st 379th Urmatam Neil GBR GBR Flag 40-44 Men 01:52:55
2145th 380th Shepherd Kevin GBR GBR Flag 40-44 Men 01:53:08
2146th 381st Morgan Gareth GBR GBR Flag 40-44 Men 01:53:08
2148th 382nd WhateleyHarris Ben GBR GBR Flag 40-44 Men 01:53:23
2150th 383rd Johnson Leigh GBR GBR Flag 40-44 Men 01:53:41
2151st 384th Slinger Neil GBR GBR Flag 40-44 Men 01:53:49
2154th 385th Perry Philip GBR GBR Flag 40-44 Men 01:53:53
2168th 386th Clacker Ben GBR GBR Flag 40-44 Men 01:54:41
2169th 387th Badley Matt GBR GBR Flag 40-44 Men 01:54:41
2171st 388th Levy Gavin GBR GBR Flag 40-44 Men 01:55:03
2177th 389th Trowell Mark GBR GBR Flag 40-44 Men 01:55:45
2179th 390th Moyles Stewart GBR GBR Flag 40-44 Men 01:55:48
2180th 391st Tavener Barry GBR GBR Flag 40-44 Men 01:56:01
2181st 392nd Turner James GBR GBR Flag 40-44 Men 01:56:08
2185th 393rd Knowles Simon GBR GBR Flag 40-44 Men 01:56:20
2186th 394th Rapp David GBR GBR Flag 40-44 Men 01:56:21
2192nd 395th Clarke Paul GBR GBR Flag 40-44 Men 01:56:44
2195th 396th Le Prevost Paul GGY GGY Flag 40-44 Men 01:57:22
2197th 397th Hejdner Andrew GBR GBR Flag 40-44 Men 01:57:57
2199th 398th Khiroya Sachin GBR GBR Flag 40-44 Men 01:58:04
2204th 399th Crilly Richard GBR GBR Flag 40-44 Men 01:58:28
2206th 400th King Andy GBR GBR Flag 40-44 Men 01:58:42
2209th 401st Savill Matt GBR GBR Flag 40-44 Men 01:59:16
2220th 402nd Meikle Matt GBR GBR Flag 40-44 Men 02:01:05
2228th 403rd Wang Zhe CHN CHN Flag 40-44 Men 02:01:43
2230th 404th Ahrar Rahman GBR GBR Flag 40-44 Men 02:01:49
2232nd 405th Lake Michael GBR GBR Flag 40-44 Men 02:01:57
2237th 406th Kumar Grandhi Sai GBR GBR Flag 40-44 Men 02:02:16
2239th 407th Saville Kris GBR GBR Flag 40-44 Men 02:02:42
2240th 408th Mcevoy Michael GBR GBR Flag 40-44 Men 02:02:51
2245th 409th Mccall Alex GBR GBR Flag 40-44 Men 02:03:27
2256th 410th Mendy Antoine GBR GBR Flag 40-44 Men 02:05:50
2258th 411th Balfour Ben GBR GBR Flag 40-44 Men 02:06:21
2261st 412th Parry Andy GBR GBR Flag 40-44 Men 02:06:34
2274th 413th Gonzales Kurt GBR GBR Flag 40-44 Men 02:09:19
2278th 414th Wheatley Sam GBR GBR Flag 40-44 Men 02:10:25
2280th 415th Chandegra Rajesh GBR GBR Flag 40-44 Men 02:10:35
2283rd 416th Kitson Stewart GBR GBR Flag 40-44 Men 02:11:16
2284th 417th Clark Jon GBR GBR Flag 40-44 Men 02:11:24
2289th 418th De Jonge Ogueri GBR GBR Flag 40-44 Men 02:13:27
2291st 419th Roberts Dean GBR GBR Flag 40-44 Men 02:13:38
2295th 420th Smith Richard GBR GBR Flag 40-44 Men 02:15:39