Rank Rank (AG) Name Country Age Group
76th 28th Kanui Marley USA USA Flag 30-34 Men 01:21:03
76th 20th Reinecker Taylor USA USA Flag 35-39 Women 01:39:18
77th 21st Mohr Shelby USA USA Flag 30-34 Women 01:39:23
77th 29th Goldstein Mike USA USA Flag 30-34 Men 01:21:13
78th 21st Cull Megan USA USA Flag 35-39 Women 01:40:04
78th 11th Warfel Dave USA USA Flag 40-44 Men 01:21:18
79th 5th Ravid Nitzan USA USA Flag 45-49 Women 01:40:38
79th 15th Thornton Kane USA USA Flag 25-29 Men 01:21:36
80th 22nd Craig Kelsey USA USA Flag 35-39 Women 01:40:40
80th 30th Griffith Garett USA USA Flag 30-34 Men 01:21:38
81st 4th Okerson Wesley USA USA Flag 45-49 Men 01:21:38
81st 16th Ventry Camrie USA USA Flag 25-29 Women 01:41:06
82nd 6th Howell Sydney USA USA Flag 16-24 Women 01:41:44
82nd 18th Castillo Hugo MEX MEX Flag 35-39 Men 01:21:43
83rd 22nd Niland Courtney USA USA Flag 30-34 Women 01:41:44
83rd 5th Grubb Jason USA USA Flag 45-49 Men 01:21:47
84th 23rd Boucher Mercedes USA USA Flag 30-34 Women 01:41:53
84th 19th Smith Talon USA USA Flag 35-39 Men 01:21:48
85th 9th Wessel Abby USA USA Flag 40-44 Women 01:42:18
85th 16th Cordova Rodrigo MEX MEX Flag 25-29 Men 01:21:55
86th 23rd Inmon Lauren USA USA Flag 35-39 Women 01:43:29
86th 17th Thompson Jaime BAH BAH Flag 25-29 Men 01:22:01
87th 24th Lehmann Kaitlin USA USA Flag 30-34 Women 01:47:27
87th 6th Elmer Nathanael USA USA Flag 45-49 Men 01:22:08
88th 10th Johnston Sarah USA USA Flag 40-44 Women 01:50:42
88th 31st Williams Alex USA USA Flag 30-34 Men 01:22:18
89th 18th Hohenstein Avery USA USA Flag 25-29 Men 01:22:36
89th 25th Hite Ricki USA USA Flag 30-34 Women 01:54:14
90th 19th Ehring Conar USA USA Flag 25-29 Men 01:23:02
90th 5th Norman Tanya USA USA Flag 50-54 Women 01:54:38
91st 32nd Ortiz Diego MEX MEX Flag 30-34 Men 01:23:13
91st 24th Samnani Asmita USA USA Flag 35-39 Women 01:56:21
92nd 33rd Hernandez Andres USA USA Flag 30-34 Men 01:23:23
92nd 11th Lugo Elisa USA USA Flag 40-44 Women 02:24:57
93rd 25th Boyles Kylen USA USA Flag 35-39 Women 02:27:04
93rd 🥉 Lackley Andrew USA USA Flag 16-24 Men 01:23:26
94th 12th Pittman Lynsey USA USA Flag 40-44 Women 02:27:59
94th 12th Villanueva Omar USA USA Flag 40-44 Men 01:23:27
95th 7th Fontenot Brandon USA USA Flag 45-49 Men 01:23:30
95th 6th Schultz Adeline USA USA Flag 45-49 Women 02:39:09
96th 🥈 Mcclellan Chad USA USA Flag 50-54 Men 01:23:32
97th 34th Lyons Barry USA USA Flag 30-34 Men 01:23:45
98th 🥉 Mcdade Jim USA USA Flag 50-54 Men 01:24:04
99th 13th Soechting Preston USA USA Flag 40-44 Men 01:24:23
100th 35th Lucignano Nick USA USA Flag 30-34 Men 01:24:30
101st 20th Clark Mat USA USA Flag 35-39 Men 01:24:33
102nd 14th Schneider Andrew USA USA Flag 40-44 Men 01:24:34
103rd 21st Frank Rich USA USA Flag 35-39 Men 01:25:07
104th 4th Allen Tyler USA USA Flag 16-24 Men 01:25:09
105th 22nd Irons Ed USA USA Flag 35-39 Men 01:26:17